Moving to Osburn, Idaho
About Osburn, Idaho
Osburn is a city in Shoshone County, Idaho, United States. Located in the Silver Valley mining region of northern Idaho, its population was 1,555 at the 2010 census.
Gender
Gender | Osburn | Idaho | Country |
---|---|---|---|
Female | 47.6% | 49.9% | 50.8% |
Male | 52.4% | 50.1% | 49.2% |
Gender
Household Income
Income | Osburn | Idaho | Country |
---|---|---|---|
Less than $10,000 | 1.5% | 5% | 5.8% |
$10,000 to $14,999 | 6.2% | 4% | 4.1% |
$15,000 to $24,999 | 12.8% | 9.2% | 8.5% |
$25,000 to $34,999 | 15.2% | 9.7% | 8.6% |
$35,000 to $49,999 | 13.7% | 14% | 12.0% |
$50,000 to $74,999 | 22.9% | 20.9% | 17.2% |
$75,000 to $99,999 | 11.2% | 13.1% | 12.8% |
$100,000 to $149,999 | 13.2% | 14.5% | 15.6% |
$150,000 to $199,999 | 2.2% | 5% | 7.1% |
$200,000 or more | 1.1% | 4.6% | 8.3% |
Education
Education | Osburn | Idaho | Country |
---|---|---|---|
< 9th Grade | 3% | 3% | 5.0% |
9-12th Grade | 10% | 6% | 7.0% |
High School or GED | 39% | 27% | 27.0% |
Other College | 29% | 26% | 20.0% |
Associate's Degree | 10% | 10% | 9% |
Bachelor's Degree | 5% | 19% | 20.0% |
Master's Degree | 3% | 6% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Osburn | Idaho | Country |
---|---|---|---|
White | 82.1% | 81.4% | 60.1% |
African American | 0.7% | 0.6% | 12.2% |
American Indian | 4.5% | 1.1% | 0.6% |
Asian | 0% | 1.3% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 0% | 2.6% | 2.8% |
Hispanic | 12.7% | 12.7% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING