Moving to Kimberly, Idaho
About Kimberly, Idaho
Kimberly is a city in Twin Falls County, Idaho, United States. The population was 3,264 at the 2010 census, up from 2,614 in 2000. It is part of the Twin Falls Metropolitan Statistical Area.
Kimberly was founded in 1905. It is named after Peter L. Kimberly, a major investor in the construction of Milner Dam which made commercial irrigation practical in the area.
Gender
Gender | Kimberly | Idaho | Country |
---|---|---|---|
Female | 48.4% | 49.9% | 50.8% |
Male | 51.6% | 50.1% | 49.2% |
Gender
Household Income
Income | Kimberly | Idaho | Country |
---|---|---|---|
Less than $10,000 | 0% | 5% | 5.8% |
$10,000 to $14,999 | 2.3% | 4% | 4.1% |
$15,000 to $24,999 | 7.5% | 9.2% | 8.5% |
$25,000 to $34,999 | 9.4% | 9.7% | 8.6% |
$35,000 to $49,999 | 12.5% | 14% | 12.0% |
$50,000 to $74,999 | 35.5% | 20.9% | 17.2% |
$75,000 to $99,999 | 12.6% | 13.1% | 12.8% |
$100,000 to $149,999 | 17% | 14.5% | 15.6% |
$150,000 to $199,999 | 1.4% | 5% | 7.1% |
$200,000 or more | 1.7% | 4.6% | 8.3% |
Education
Education | Kimberly | Idaho | Country |
---|---|---|---|
< 9th Grade | 13% | 3% | 5.0% |
9-12th Grade | 8% | 6% | 7.0% |
High School or GED | 30% | 27% | 27.0% |
Other College | 23% | 26% | 20.0% |
Associate's Degree | 9% | 10% | 9% |
Bachelor's Degree | 11% | 19% | 20.0% |
Master's Degree | 4% | 6% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Kimberly | Idaho | Country |
---|---|---|---|
White | 75.4% | 81.4% | 60.1% |
African American | 0% | 0.6% | 12.2% |
American Indian | 0% | 1.1% | 0.6% |
Asian | 0% | 1.3% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 2.3% | 2.6% | 2.8% |
Hispanic | 22.3% | 12.7% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING