Moving to Ketchum, Idaho
About Ketchum, Idaho
Ketchum is a city in Blaine County, Idaho, United States. Located in the central part of the state, the population was 3,555 at the 2020 census, up from 2,689 in 2010. Located in the Wood River Valley, Ketchum is adjacent to Sun Valley and the communities share many resources: both sit in the same valley beneath Bald Mountain, with its skiing. The city also draws tourists to its fishing, hiking, trail riding, tennis, shopping, art galleries, and more. The airport for Ketchum, Friedman Memorial Airport, is approximately 15 miles (24 km) south in Hailey.
Gender
Gender | Ketchum | Idaho | Country |
---|---|---|---|
Female | 52.4% | 49.9% | 50.8% |
Male | 47.6% | 50.1% | 49.2% |
Gender
Household Income
Income | Ketchum | Idaho | Country |
---|---|---|---|
Less than $10,000 | 7.3% | 5% | 5.8% |
$10,000 to $14,999 | 1.9% | 4% | 4.1% |
$15,000 to $24,999 | 3.8% | 9.2% | 8.5% |
$25,000 to $34,999 | 10.4% | 9.7% | 8.6% |
$35,000 to $49,999 | 17% | 14% | 12.0% |
$50,000 to $74,999 | 18.6% | 20.9% | 17.2% |
$75,000 to $99,999 | 17.4% | 13.1% | 12.8% |
$100,000 to $149,999 | 15.2% | 14.5% | 15.6% |
$150,000 to $199,999 | 6.3% | 5% | 7.1% |
$200,000 or more | 2.1% | 4.6% | 8.3% |
Education
Education | Ketchum | Idaho | Country |
---|---|---|---|
< 9th Grade | 2% | 3% | 5.0% |
9-12th Grade | 0% | 6% | 7.0% |
High School or GED | 14% | 27% | 27.0% |
Other College | 21% | 26% | 20.0% |
Associate's Degree | 4% | 10% | 9% |
Bachelor's Degree | 40% | 19% | 20.0% |
Master's Degree | 11% | 6% | 9.0% |
Professional Degree | 6% | 2% | 2.0% |
Doctorate Degree | 2% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Ketchum | Idaho | Country |
---|---|---|---|
White | 86.2% | 81.4% | 60.1% |
African American | 1% | 0.6% | 12.2% |
American Indian | 0% | 1.1% | 0.6% |
Asian | 1% | 1.3% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 0% | 2.6% | 2.8% |
Hispanic | 11.8% | 12.7% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING