Moving to Jerome, Idaho
About Jerome, Idaho
Jerome is a city in and county seat of Jerome County, Idaho, United States. The population was 10,890 at the 2010 census, up from 7,780 in 2000. The city is the county seat of Jerome County, and is part of the Twin Falls Micropolitan Statistical Area. It is the second largest city in Idaho's Magic Valley region, second only to Twin Falls which is located 10 miles (16 km) southeast. Jerome's economy is largely agrarian, with dairy farming being one of the main revenue sources for the local economy.
Gender
Gender | Jerome | Idaho | Country |
---|---|---|---|
Female | 49.9% | 49.9% | 50.8% |
Male | 50.1% | 50.1% | 49.2% |
Gender
Household Income
Income | Jerome | Idaho | Country |
---|---|---|---|
Less than $10,000 | 5.2% | 5% | 5.8% |
$10,000 to $14,999 | 6% | 4% | 4.1% |
$15,000 to $24,999 | 11.5% | 9.2% | 8.5% |
$25,000 to $34,999 | 12% | 9.7% | 8.6% |
$35,000 to $49,999 | 17.5% | 14% | 12.0% |
$50,000 to $74,999 | 28% | 20.9% | 17.2% |
$75,000 to $99,999 | 7.2% | 13.1% | 12.8% |
$100,000 to $149,999 | 6.8% | 14.5% | 15.6% |
$150,000 to $199,999 | 2.6% | 5% | 7.1% |
$200,000 or more | 3.2% | 4.6% | 8.3% |
Education
Education | Jerome | Idaho | Country |
---|---|---|---|
< 9th Grade | 12% | 3% | 5.0% |
9-12th Grade | 12% | 6% | 7.0% |
High School or GED | 30% | 27% | 27.0% |
Other College | 24% | 26% | 20.0% |
Associate's Degree | 11% | 10% | 9% |
Bachelor's Degree | 9% | 19% | 20.0% |
Master's Degree | 2% | 6% | 9.0% |
Professional Degree | 0% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Jerome | Idaho | Country |
---|---|---|---|
White | 60.4% | 81.4% | 60.1% |
African American | 0.3% | 0.6% | 12.2% |
American Indian | 0.4% | 1.1% | 0.6% |
Asian | 0.2% | 1.3% | 5.6% |
Hawaiian | 0.4% | 0.1% | 0.2% |
Other | 0.1% | 0.2% | 0.3% |
Multiracial | 1.3% | 2.6% | 2.8% |
Hispanic | 36.9% | 12.7% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING