Moving to Gooding, Idaho
About Gooding, Idaho
Gooding is the county seat and largest city of Gooding County, Idaho, United States. The population was 3,567 at the 2010 census.
The city is named for Frank R. Gooding, a local sheep rancher who became a prominent political figure in Idaho in the early 20th century, serving as both Governor of Idaho and a United States Senator. The original name of Gooding was Toponis.
Gooding is home to the Idaho School for the Deaf and the Blind.
The world's largest factory for barrel cheese, the raw product for processed cheese, is located in Gooding. It has a capacity of 120,000 metric tons per year of barrel cheese and belongs to the Glanbia group. Gooding is also home to Gooding High School and Gooding Middle School.
Gender
Gender | Gooding | Idaho | Country |
---|---|---|---|
Female | 54.1% | 49.9% | 50.8% |
Male | 45.9% | 50.1% | 49.2% |
Gender
Household Income
Income | Gooding | Idaho | Country |
---|---|---|---|
Less than $10,000 | 3.3% | 5% | 5.8% |
$10,000 to $14,999 | 9.2% | 4% | 4.1% |
$15,000 to $24,999 | 18.3% | 9.2% | 8.5% |
$25,000 to $34,999 | 21.8% | 9.7% | 8.6% |
$35,000 to $49,999 | 12.8% | 14% | 12.0% |
$50,000 to $74,999 | 18.1% | 20.9% | 17.2% |
$75,000 to $99,999 | 8.1% | 13.1% | 12.8% |
$100,000 to $149,999 | 6.5% | 14.5% | 15.6% |
$150,000 to $199,999 | 1.1% | 5% | 7.1% |
$200,000 or more | 0.8% | 4.6% | 8.3% |
Education
Education | Gooding | Idaho | Country |
---|---|---|---|
< 9th Grade | 12% | 3% | 5.0% |
9-12th Grade | 9% | 6% | 7.0% |
High School or GED | 42% | 27% | 27.0% |
Other College | 18% | 26% | 20.0% |
Associate's Degree | 10% | 10% | 9% |
Bachelor's Degree | 4% | 19% | 20.0% |
Master's Degree | 5% | 6% | 9.0% |
Professional Degree | 0% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Gooding | Idaho | Country |
---|---|---|---|
White | 70% | 81.4% | 60.1% |
African American | 0% | 0.6% | 12.2% |
American Indian | 0% | 1.1% | 0.6% |
Asian | 0% | 1.3% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 2.8% | 2.6% | 2.8% |
Hispanic | 27.2% | 12.7% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING