Moving to Garden City, Idaho

About Garden City, Idaho
Garden City
Gender
Gender Garden City Idaho Country
Female 52.9% 49.9% 50.8%
Male 47.1% 50.1% 49.2%
Gender

Household Income


Income Garden City Idaho Country
Less than $10,000 9.7% 5% 5.8%
$10,000 to $14,999 6.1% 4% 4.1%
$15,000 to $24,999 11.5% 9.2% 8.5%
$25,000 to $34,999 9% 9.7% 8.6%
$35,000 to $49,999 13.6% 14% 12.0%
$50,000 to $74,999 17.3% 20.9% 17.2%
$75,000 to $99,999 11.8% 13.1% 12.8%
$100,000 to $149,999 11.2% 14.5% 15.6%
$150,000 to $199,999 4.9% 5% 7.1%
$200,000 or more 4.8% 4.6% 8.3%
Education


Education Garden City Idaho Country
< 9th Grade 6% 3% 5.0%
9-12th Grade 3% 6% 7.0%
High School or GED 24% 27% 27.0%
Other College 25% 26% 20.0%
Associate's Degree 10% 10% 9%
Bachelor's Degree 19% 19% 20.0%
Master's Degree 8% 6% 9.0%
Professional Degree 3% 2% 2.0%
Doctorate Degree 2% 1% 1.0%
Household Income
Education
Race / Ethnicity


Ethnicity Garden City Idaho Country
White 83.7% 81.4% 60.1%
African American 0.7% 0.6% 12.2%
American Indian 0% 1.1% 0.6%
Asian 1.5% 1.3% 5.6%
Hawaiian 0% 0.1% 0.2%
Other 0% 0.2% 0.3%
Multiracial 2.9% 2.6% 2.8%
Hispanic 11.2% 12.7% 18.2%
Race / Ethnicity