Moving to Fruitland, Idaho
About Fruitland, Idaho
Fruitland is a city along the Snake and Payette rivers in Payette County, Idaho, United States. It lies along U.S. Route 95 in the Treasure Valley of southwest Idaho, about 50 miles (80 km) west of Boise on the border with Oregon. It is part of the Ontario Micropolitan Area. Fruitland is named after apple orchards that surround the community, and its slogan is "The Big Apple of Idaho."
As of the 2010 census, the city had a total population of 4,684, up from 3,805 in 2000.
Gender
Gender | Fruitland | Idaho | Country |
---|---|---|---|
Female | 50.7% | 49.9% | 50.8% |
Male | 49.3% | 50.1% | 49.2% |
Gender
Household Income
Income | Fruitland | Idaho | Country |
---|---|---|---|
Less than $10,000 | 3.8% | 5% | 5.8% |
$10,000 to $14,999 | 6.6% | 4% | 4.1% |
$15,000 to $24,999 | 17.1% | 9.2% | 8.5% |
$25,000 to $34,999 | 7.7% | 9.7% | 8.6% |
$35,000 to $49,999 | 16.7% | 14% | 12.0% |
$50,000 to $74,999 | 17.4% | 20.9% | 17.2% |
$75,000 to $99,999 | 14.7% | 13.1% | 12.8% |
$100,000 to $149,999 | 9.7% | 14.5% | 15.6% |
$150,000 to $199,999 | 1.2% | 5% | 7.1% |
$200,000 or more | 5.1% | 4.6% | 8.3% |
Education
Education | Fruitland | Idaho | Country |
---|---|---|---|
< 9th Grade | 8% | 3% | 5.0% |
9-12th Grade | 10% | 6% | 7.0% |
High School or GED | 38% | 27% | 27.0% |
Other College | 25% | 26% | 20.0% |
Associate's Degree | 7% | 10% | 9% |
Bachelor's Degree | 8% | 19% | 20.0% |
Master's Degree | 3% | 6% | 9.0% |
Professional Degree | 0% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Fruitland | Idaho | Country |
---|---|---|---|
White | 73.3% | 81.4% | 60.1% |
African American | 0% | 0.6% | 12.2% |
American Indian | 0% | 1.1% | 0.6% |
Asian | 0.6% | 1.3% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0.9% | 0.2% | 0.3% |
Multiracial | 5% | 2.6% | 2.8% |
Hispanic | 20.2% | 12.7% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING