Moving to Driggs, Idaho
About Driggs, Idaho
Driggs is a city in the western United States in eastern Idaho, and is the county seat of Teton County. Part of the Jackson, WY-ID Micropolitan Statistical Area, it is located in Teton Valley, the headwaters of the Teton River. The population was 1,660 at the 2010 census, up from 1,100 in 2000.
Located within city limits is the Driggs-Reed Memorial Airport, a class II airport that can accommodate private aircraft on its 7,300-foot (2,225 m) runway.
Gender
Gender | Driggs | Idaho | Country |
---|---|---|---|
Female | 53.6% | 49.9% | 50.8% |
Male | 46.4% | 50.1% | 49.2% |
Gender
Household Income
Income | Driggs | Idaho | Country |
---|---|---|---|
Less than $10,000 | 3.2% | 5% | 5.8% |
$10,000 to $14,999 | 2.2% | 4% | 4.1% |
$15,000 to $24,999 | 6.1% | 9.2% | 8.5% |
$25,000 to $34,999 | 11.3% | 9.7% | 8.6% |
$35,000 to $49,999 | 14.9% | 14% | 12.0% |
$50,000 to $74,999 | 24.8% | 20.9% | 17.2% |
$75,000 to $99,999 | 18.5% | 13.1% | 12.8% |
$100,000 to $149,999 | 10.4% | 14.5% | 15.6% |
$150,000 to $199,999 | 6.3% | 5% | 7.1% |
$200,000 or more | 2.3% | 4.6% | 8.3% |
Education
Education | Driggs | Idaho | Country |
---|---|---|---|
< 9th Grade | 14% | 3% | 5.0% |
9-12th Grade | 2% | 6% | 7.0% |
High School or GED | 10% | 27% | 27.0% |
Other College | 26% | 26% | 20.0% |
Associate's Degree | 8% | 10% | 9% |
Bachelor's Degree | 29% | 19% | 20.0% |
Master's Degree | 8% | 6% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Driggs | Idaho | Country |
---|---|---|---|
White | 68.9% | 81.4% | 60.1% |
African American | 0% | 0.6% | 12.2% |
American Indian | 0.1% | 1.1% | 0.6% |
Asian | 0% | 1.3% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 1.6% | 2.6% | 2.8% |
Hispanic | 29.5% | 12.7% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING