Moving to Chubbuck, Idaho
About Chubbuck, Idaho
Chubbuck is a city in Bannock County, Idaho. It is part of the Pocatello Metropolitan Statistical Area. The population was 15,570 at the 2020 census. Chubbuck is located immediately north of Pocatello, Idaho, and has opposed several consolidation proposals since the 1960s.
Gender
Gender | Chubbuck | Idaho | Country |
---|---|---|---|
Female | 51.1% | 49.9% | 50.8% |
Male | 48.9% | 50.1% | 49.2% |
Gender
Household Income
Income | Chubbuck | Idaho | Country |
---|---|---|---|
Less than $10,000 | 3.2% | 5% | 5.8% |
$10,000 to $14,999 | 2.6% | 4% | 4.1% |
$15,000 to $24,999 | 9.9% | 9.2% | 8.5% |
$25,000 to $34,999 | 6.2% | 9.7% | 8.6% |
$35,000 to $49,999 | 17.8% | 14% | 12.0% |
$50,000 to $74,999 | 22.1% | 20.9% | 17.2% |
$75,000 to $99,999 | 15.8% | 13.1% | 12.8% |
$100,000 to $149,999 | 13% | 14.5% | 15.6% |
$150,000 to $199,999 | 8.8% | 5% | 7.1% |
$200,000 or more | 0.6% | 4.6% | 8.3% |
Education
Education | Chubbuck | Idaho | Country |
---|---|---|---|
< 9th Grade | 2% | 3% | 5.0% |
9-12th Grade | 4% | 6% | 7.0% |
High School or GED | 23% | 27% | 27.0% |
Other College | 34% | 26% | 20.0% |
Associate's Degree | 10% | 10% | 9% |
Bachelor's Degree | 20% | 19% | 20.0% |
Master's Degree | 6% | 6% | 9.0% |
Professional Degree | 0% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Chubbuck | Idaho | Country |
---|---|---|---|
White | 82% | 81.4% | 60.1% |
African American | 0.1% | 0.6% | 12.2% |
American Indian | 1% | 1.1% | 0.6% |
Asian | 1.6% | 1.3% | 5.6% |
Hawaiian | 0.3% | 0.1% | 0.2% |
Other | 0.5% | 0.2% | 0.3% |
Multiracial | 2.6% | 2.6% | 2.8% |
Hispanic | 11.8% | 12.7% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING