Moving to Burley, Idaho
About Burley, Idaho
Burley () is a city in Cassia and Minidoka counties in southern Idaho, United States. The population was 11,704 at the 2020 census, up from 10,345 in 2010. The city is the county seat of Cassia County.
Burley is the principal city of the Burley, Idaho, Micropolitan Statistical Area, which comprises Cassia and Minidoka counties. Burley is the largest city in Cassia and Minidoka counties (collectively called the “Mini-Cassia” area), and the third-largest city in Idaho's Magic Valley region after Twin Falls, and Jerome.
Gender
Gender | Burley | Idaho | Country |
---|---|---|---|
Female | 50% | 49.9% | 50.8% |
Male | 50% | 50.1% | 49.2% |
Gender
Household Income
Income | Burley | Idaho | Country |
---|---|---|---|
Less than $10,000 | 8.2% | 5% | 5.8% |
$10,000 to $14,999 | 8.5% | 4% | 4.1% |
$15,000 to $24,999 | 10.4% | 9.2% | 8.5% |
$25,000 to $34,999 | 10.8% | 9.7% | 8.6% |
$35,000 to $49,999 | 15.7% | 14% | 12.0% |
$50,000 to $74,999 | 21.2% | 20.9% | 17.2% |
$75,000 to $99,999 | 9.6% | 13.1% | 12.8% |
$100,000 to $149,999 | 11.4% | 14.5% | 15.6% |
$150,000 to $199,999 | 2.2% | 5% | 7.1% |
$200,000 or more | 2% | 4.6% | 8.3% |
Education
Education | Burley | Idaho | Country |
---|---|---|---|
< 9th Grade | 7% | 3% | 5.0% |
9-12th Grade | 11% | 6% | 7.0% |
High School or GED | 30% | 27% | 27.0% |
Other College | 27% | 26% | 20.0% |
Associate's Degree | 9% | 10% | 9% |
Bachelor's Degree | 13% | 19% | 20.0% |
Master's Degree | 2% | 6% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Burley | Idaho | Country |
---|---|---|---|
White | 57.6% | 81.4% | 60.1% |
African American | 0.2% | 0.6% | 12.2% |
American Indian | 1.3% | 1.1% | 0.6% |
Asian | 1.5% | 1.3% | 5.6% |
Hawaiian | 0.1% | 0.1% | 0.2% |
Other | 0.4% | 0.2% | 0.3% |
Multiracial | 3% | 2.6% | 2.8% |
Hispanic | 35.9% | 12.7% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING