Moving to Buhl, Idaho
About Buhl, Idaho
Buhl is a city located on the old Oregon Trail in the western half of Twin Falls County, Idaho. The population was 4,122 at the time of the 2010 census, up from 3,985 in 2000. It is part of the Twin Falls, Idaho metropolitan area.
U.S. Route 30 passes through Buhl, along the scenic Thousand Springs Scenic Byway from Twin Falls to Bliss. Known as the "Trout Capital of the World," Buhl is the location of numerous hatcheries in the immediate surrounding area, which produce a majority of the rainbow trout consumed in the United States. Clear Springs Foods, located just north of Buhl, processes over 20 million pounds of rainbow trout each year, making it the world's largest producer.
Gender
Gender | Buhl | Idaho | Country |
---|---|---|---|
Female | 52% | 49.9% | 50.8% |
Male | 48% | 50.1% | 49.2% |
Gender
Household Income
Income | Buhl | Idaho | Country |
---|---|---|---|
Less than $10,000 | 7.7% | 5% | 5.8% |
$10,000 to $14,999 | 8.4% | 4% | 4.1% |
$15,000 to $24,999 | 12.9% | 9.2% | 8.5% |
$25,000 to $34,999 | 12.9% | 9.7% | 8.6% |
$35,000 to $49,999 | 16% | 14% | 12.0% |
$50,000 to $74,999 | 24.3% | 20.9% | 17.2% |
$75,000 to $99,999 | 7.7% | 13.1% | 12.8% |
$100,000 to $149,999 | 7.6% | 14.5% | 15.6% |
$150,000 to $199,999 | 2.3% | 5% | 7.1% |
$200,000 or more | 0.2% | 4.6% | 8.3% |
Education
Education | Buhl | Idaho | Country |
---|---|---|---|
< 9th Grade | 8% | 3% | 5.0% |
9-12th Grade | 14% | 6% | 7.0% |
High School or GED | 28% | 27% | 27.0% |
Other College | 29% | 26% | 20.0% |
Associate's Degree | 11% | 10% | 9% |
Bachelor's Degree | 6% | 19% | 20.0% |
Master's Degree | 2% | 6% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Buhl | Idaho | Country |
---|---|---|---|
White | 74.4% | 81.4% | 60.1% |
African American | 0% | 0.6% | 12.2% |
American Indian | 0% | 1.1% | 0.6% |
Asian | 0.2% | 1.3% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 1% | 2.6% | 2.8% |
Hispanic | 24.4% | 12.7% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING