Moving to Blackfoot, Idaho
About Blackfoot, Idaho
Blackfoot is a city and county seat of Bingham County, Idaho, United States. The population was 12,346 at the 2020 census. Blackfoot is the principal city of the Blackfoot, Idaho, Micropolitan Statistical Area, which includes Bingham County.
Gender
Gender | Blackfoot | Idaho | Country |
---|---|---|---|
Female | 52.2% | 49.9% | 50.8% |
Male | 47.8% | 50.1% | 49.2% |
Gender
Household Income
Income | Blackfoot | Idaho | Country |
---|---|---|---|
Less than $10,000 | 4.6% | 5% | 5.8% |
$10,000 to $14,999 | 5.3% | 4% | 4.1% |
$15,000 to $24,999 | 11.5% | 9.2% | 8.5% |
$25,000 to $34,999 | 12.3% | 9.7% | 8.6% |
$35,000 to $49,999 | 13.9% | 14% | 12.0% |
$50,000 to $74,999 | 18.7% | 20.9% | 17.2% |
$75,000 to $99,999 | 14% | 13.1% | 12.8% |
$100,000 to $149,999 | 12.3% | 14.5% | 15.6% |
$150,000 to $199,999 | 4.3% | 5% | 7.1% |
$200,000 or more | 3% | 4.6% | 8.3% |
Education
Education | Blackfoot | Idaho | Country |
---|---|---|---|
< 9th Grade | 4% | 3% | 5.0% |
9-12th Grade | 6% | 6% | 7.0% |
High School or GED | 34% | 27% | 27.0% |
Other College | 23% | 26% | 20.0% |
Associate's Degree | 11% | 10% | 9% |
Bachelor's Degree | 13% | 19% | 20.0% |
Master's Degree | 6% | 6% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Blackfoot | Idaho | Country |
---|---|---|---|
White | 75.7% | 81.4% | 60.1% |
African American | 0.4% | 0.6% | 12.2% |
American Indian | 2.9% | 1.1% | 0.6% |
Asian | 0.9% | 1.3% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0.1% | 0.2% | 0.3% |
Multiracial | 3% | 2.6% | 2.8% |
Hispanic | 17.1% | 12.7% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING