Moving to Bellevue, Idaho
About Bellevue, Idaho
Bellevue is a city in Blaine County in the central part of the U.S. state of Idaho. The population was 2,287 at the 2010 census, up from 1,876 in 2000.
It is located in the Wood River Valley, about 18 miles (29 km) south of the resort area of Ketchum and Sun Valley. The city of Hailey and the Friedman Memorial Airport are a few miles north of Bellevue. The Big Wood River flows near downtown.
The Bellevue Historic District and the Henry Miller House are both listed on the National Register of Historic Places.
Gender
Gender | Bellevue | Idaho | Country |
---|---|---|---|
Female | 51.9% | 49.9% | 50.8% |
Male | 48.1% | 50.1% | 49.2% |
Gender
Household Income
Income | Bellevue | Idaho | Country |
---|---|---|---|
Less than $10,000 | 2.9% | 5% | 5.8% |
$10,000 to $14,999 | 2.4% | 4% | 4.1% |
$15,000 to $24,999 | 6.9% | 9.2% | 8.5% |
$25,000 to $34,999 | 15.4% | 9.7% | 8.6% |
$35,000 to $49,999 | 12.7% | 14% | 12.0% |
$50,000 to $74,999 | 23.5% | 20.9% | 17.2% |
$75,000 to $99,999 | 12.4% | 13.1% | 12.8% |
$100,000 to $149,999 | 13.6% | 14.5% | 15.6% |
$150,000 to $199,999 | 6.3% | 5% | 7.1% |
$200,000 or more | 3.9% | 4.6% | 8.3% |
Education
Education | Bellevue | Idaho | Country |
---|---|---|---|
< 9th Grade | 5% | 3% | 5.0% |
9-12th Grade | 12% | 6% | 7.0% |
High School or GED | 40% | 27% | 27.0% |
Other College | 13% | 26% | 20.0% |
Associate's Degree | 10% | 10% | 9% |
Bachelor's Degree | 15% | 19% | 20.0% |
Master's Degree | 3% | 6% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Bellevue | Idaho | Country |
---|---|---|---|
White | 71.4% | 81.4% | 60.1% |
African American | 0% | 0.6% | 12.2% |
American Indian | 0% | 1.1% | 0.6% |
Asian | 4.2% | 1.3% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 1.7% | 2.6% | 2.8% |
Hispanic | 22.8% | 12.7% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING