Moving to Ammon, Idaho
About Ammon, Idaho
Ammon is a suburb city in Bonneville County, Idaho, United States. As of the 2010 US Census, the population of Ammon was 13,816. By the 2020 census, Ammon's population had grown to 17,694. It lies directly to the east of Idaho Falls and to the west of the Ammon foothills, and is the second most populous city in the Idaho Falls metropolitan area.
As of 2020, Ammon is the 15th most populous city in Idaho. It was one of the state's fastest growing cities from 2000 to 2010, experiencing a 123.3% growth rate based on the 2010 US Census.
Gender
Gender | Ammon | Idaho | Country |
---|---|---|---|
Female | 52% | 49.9% | 50.8% |
Male | 48% | 50.1% | 49.2% |
Gender
Household Income
Income | Ammon | Idaho | Country |
---|---|---|---|
Less than $10,000 | 1.3% | 5% | 5.8% |
$10,000 to $14,999 | 3.7% | 4% | 4.1% |
$15,000 to $24,999 | 15.2% | 9.2% | 8.5% |
$25,000 to $34,999 | 7.9% | 9.7% | 8.6% |
$35,000 to $49,999 | 14.3% | 14% | 12.0% |
$50,000 to $74,999 | 18.5% | 20.9% | 17.2% |
$75,000 to $99,999 | 17% | 13.1% | 12.8% |
$100,000 to $149,999 | 11% | 14.5% | 15.6% |
$150,000 to $199,999 | 6.7% | 5% | 7.1% |
$200,000 or more | 4.4% | 4.6% | 8.3% |
Education
Education | Ammon | Idaho | Country |
---|---|---|---|
< 9th Grade | 1% | 3% | 5.0% |
9-12th Grade | 2% | 6% | 7.0% |
High School or GED | 24% | 27% | 27.0% |
Other College | 28% | 26% | 20.0% |
Associate's Degree | 9% | 10% | 9% |
Bachelor's Degree | 25% | 19% | 20.0% |
Master's Degree | 7% | 6% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 2% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Ammon | Idaho | Country |
---|---|---|---|
White | 85.7% | 81.4% | 60.1% |
African American | 0% | 0.6% | 12.2% |
American Indian | 0.6% | 1.1% | 0.6% |
Asian | 1.1% | 1.3% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0.3% | 0.2% | 0.3% |
Multiracial | 2.3% | 2.6% | 2.8% |
Hispanic | 9.9% | 12.7% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING