Moving to Waipio, Hawaii
About Waipio, Hawaii
Waipiʻo (Hawaiian pronunciation: [vɐjˈpiʔo]) is a census-designated place (CDP) located on the island of Oʻahu in the City & County of Honolulu, Hawaii, United States. In Hawaiian, wai piʻo means "curved water". As of the 2020 census, the CDP had a population of 12,082.
The U.S. ZIP Code for Waipiʻo is 96797.
Gender
Gender | Waipio | Hawaii | Country |
---|---|---|---|
Female | 52.2% | 49.8% | 50.8% |
Male | 47.8% | 50.2% | 49.2% |
Gender
Household Income
Income | Waipio | Hawaii | Country |
---|---|---|---|
Less than $10,000 | 4.2% | 4.9% | 5.8% |
$10,000 to $14,999 | 0.8% | 2.7% | 4.1% |
$15,000 to $24,999 | 3.1% | 5.5% | 8.5% |
$25,000 to $34,999 | 6.7% | 6.3% | 8.6% |
$35,000 to $49,999 | 8.9% | 9.7% | 12.0% |
$50,000 to $74,999 | 17.6% | 16.1% | 17.2% |
$75,000 to $99,999 | 13.7% | 13.7% | 12.8% |
$100,000 to $149,999 | 22% | 19.5% | 15.6% |
$150,000 to $199,999 | 10.8% | 10.5% | 7.1% |
$200,000 or more | 12.2% | 11.1% | 8.3% |
Education
Education | Waipio | Hawaii | Country |
---|---|---|---|
< 9th Grade | 2% | 3% | 5.0% |
9-12th Grade | 3% | 4% | 7.0% |
High School or GED | 26% | 27% | 27.0% |
Other College | 23% | 21% | 20.0% |
Associate's Degree | 16% | 11% | 9% |
Bachelor's Degree | 21% | 22% | 20.0% |
Master's Degree | 8% | 8% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 0% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Waipio | Hawaii | Country |
---|---|---|---|
White | 7.7% | 21.6% | 60.1% |
African American | 1.2% | 1.8% | 12.2% |
American Indian | 0% | 0.1% | 0.6% |
Asian | 56.6% | 36.8% | 5.6% |
Hawaiian | 7.4% | 9.7% | 0.2% |
Other | 0.2% | 0.2% | 0.3% |
Multiracial | 15.8% | 19.2% | 2.8% |
Hispanic | 11% | 10.7% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING