Moving to Pukalani, Hawaii
About Pukalani, Hawaii
Pukalani is a census-designated place (CDP) in Maui County, Hawaiʻi, United States. The population was 8,299 at the 2020 census. The western volcano-slope region of Haleakalā, including nearby Makawao and Kula, is referred to as Upcountry Maui by locals, and is one of the four major population centers on Maui (the other three being Kahului, Lahaina and Kīhei, all of which are at sea level).
Gender
Gender | Pukalani | Hawaii | Country |
---|---|---|---|
Female | 51.9% | 49.8% | 50.8% |
Male | 48.1% | 50.2% | 49.2% |
Gender
Household Income
Income | Pukalani | Hawaii | Country |
---|---|---|---|
Less than $10,000 | 4.5% | 4.9% | 5.8% |
$10,000 to $14,999 | 1.3% | 2.7% | 4.1% |
$15,000 to $24,999 | 0.5% | 5.5% | 8.5% |
$25,000 to $34,999 | 6.1% | 6.3% | 8.6% |
$35,000 to $49,999 | 5.4% | 9.7% | 12.0% |
$50,000 to $74,999 | 16.6% | 16.1% | 17.2% |
$75,000 to $99,999 | 10.6% | 13.7% | 12.8% |
$100,000 to $149,999 | 22.9% | 19.5% | 15.6% |
$150,000 to $199,999 | 13.7% | 10.5% | 7.1% |
$200,000 or more | 18.3% | 11.1% | 8.3% |
Education
Education | Pukalani | Hawaii | Country |
---|---|---|---|
< 9th Grade | 2% | 3% | 5.0% |
9-12th Grade | 4% | 4% | 7.0% |
High School or GED | 31% | 27% | 27.0% |
Other College | 21% | 21% | 20.0% |
Associate's Degree | 10% | 11% | 9% |
Bachelor's Degree | 20% | 22% | 20.0% |
Master's Degree | 11% | 8% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 0% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Pukalani | Hawaii | Country |
---|---|---|---|
White | 35.8% | 21.6% | 60.1% |
African American | 0% | 1.8% | 12.2% |
American Indian | 0.5% | 0.1% | 0.6% |
Asian | 26.9% | 36.8% | 5.6% |
Hawaiian | 4.1% | 9.7% | 0.2% |
Other | 1.6% | 0.2% | 0.3% |
Multiracial | 23.2% | 19.2% | 2.8% |
Hispanic | 7.9% | 10.7% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING