Moving to Paia, Hawaii
About Paia, Hawaii
Pā'ia (Hawaiian: Pāʻia [paːˈʔijə]) is a census-designated place (CDP) in Maui County, Hawaii, United States, on the northern coast of the island of Maui. The population was 2,470 at the 2020 census. Pā'ia is home to several restaurants, art galleries, surf shops and other tourist-oriented businesses. It was formerly home to a Hawaiian Commercial & Sugar mill from 1880 to 2000.
Pā'ia is the first town on the Hana Highway when heading eastbound towards Hana.
Pā'ia is located close to many internationally known windsurfing spots including Hoʻokipa and Spreckelsville. It is therefore sometimes called "The World Capital of Windsurfing".
Gender
Gender | Paia | Hawaii | Country |
---|---|---|---|
Female | 50.2% | 49.8% | 50.8% |
Male | 49.8% | 50.2% | 49.2% |
Gender
Household Income
Income | Paia | Hawaii | Country |
---|---|---|---|
Less than $10,000 | 5% | 4.9% | 5.8% |
$10,000 to $14,999 | 0% | 2.7% | 4.1% |
$15,000 to $24,999 | 6.8% | 5.5% | 8.5% |
$25,000 to $34,999 | 5.5% | 6.3% | 8.6% |
$35,000 to $49,999 | 7.5% | 9.7% | 12.0% |
$50,000 to $74,999 | 9.8% | 16.1% | 17.2% |
$75,000 to $99,999 | 15.4% | 13.7% | 12.8% |
$100,000 to $149,999 | 26.3% | 19.5% | 15.6% |
$150,000 to $199,999 | 10.5% | 10.5% | 7.1% |
$200,000 or more | 13.2% | 11.1% | 8.3% |
Education
Education | Paia | Hawaii | Country |
---|---|---|---|
< 9th Grade | 3% | 3% | 5.0% |
9-12th Grade | 6% | 4% | 7.0% |
High School or GED | 30% | 27% | 27.0% |
Other College | 22% | 21% | 20.0% |
Associate's Degree | 8% | 11% | 9% |
Bachelor's Degree | 23% | 22% | 20.0% |
Master's Degree | 6% | 8% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 0% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Paia | Hawaii | Country |
---|---|---|---|
White | 45.5% | 21.6% | 60.1% |
African American | 0% | 1.8% | 12.2% |
American Indian | 0% | 0.1% | 0.6% |
Asian | 16.9% | 36.8% | 5.6% |
Hawaiian | 5.6% | 9.7% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 17.6% | 19.2% | 2.8% |
Hispanic | 14.5% | 10.7% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING