Moving to Lahaina, Hawaii
About Lahaina, Hawaii
Lahaina, Lāhainā (Hawaiian: Lahaina, Hawaiian: [ləˈhɐjnə], , old var. Lāhainā) is a census-designated place (CDP) in Maui County, Hawaii, United States. On the northwest coast of the island of Maui, it encompasses Lahaina town and the Kaanapali and Kapalua beach resorts. At the 2020 census (before the 2023 wildfire), Lahaina had a resident population of 12,702. The CDP spans the coast along Hawaii Route 30 from a tunnel at the south end, through Olowalu, and to the CDPs of Kaanapali and Napili-Honokowai to the north.
A series of wildfires destroyed approximately 80% of Lahaina in 2023, resulting in the deaths of 102 people.
Gender
Gender | Lahaina | Hawaii | Country |
---|---|---|---|
Female | 48.5% | 49.8% | 50.8% |
Male | 51.5% | 50.2% | 49.2% |
Gender
Household Income
Income | Lahaina | Hawaii | Country |
---|---|---|---|
Less than $10,000 | 2.5% | 4.9% | 5.8% |
$10,000 to $14,999 | 1.8% | 2.7% | 4.1% |
$15,000 to $24,999 | 7% | 5.5% | 8.5% |
$25,000 to $34,999 | 3.8% | 6.3% | 8.6% |
$35,000 to $49,999 | 7.4% | 9.7% | 12.0% |
$50,000 to $74,999 | 24.6% | 16.1% | 17.2% |
$75,000 to $99,999 | 15.3% | 13.7% | 12.8% |
$100,000 to $149,999 | 19.4% | 19.5% | 15.6% |
$150,000 to $199,999 | 8.9% | 10.5% | 7.1% |
$200,000 or more | 9.2% | 11.1% | 8.3% |
Education
Education | Lahaina | Hawaii | Country |
---|---|---|---|
< 9th Grade | 3% | 3% | 5.0% |
9-12th Grade | 4% | 4% | 7.0% |
High School or GED | 41% | 27% | 27.0% |
Other College | 24% | 21% | 20.0% |
Associate's Degree | 6% | 11% | 9% |
Bachelor's Degree | 16% | 22% | 20.0% |
Master's Degree | 3% | 8% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 1% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Lahaina | Hawaii | Country |
---|---|---|---|
White | 23.4% | 21.6% | 60.1% |
African American | 0.1% | 1.8% | 12.2% |
American Indian | 0% | 0.1% | 0.6% |
Asian | 36.5% | 36.8% | 5.6% |
Hawaiian | 8.4% | 9.7% | 0.2% |
Other | 0.1% | 0.2% | 0.3% |
Multiracial | 17.9% | 19.2% | 2.8% |
Hispanic | 13.6% | 10.7% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING