Moving to Kula, Hawaii
About Kula, Hawaii
Kula is a district and census-designated place (CDP) of Maui, Hawaii. It stretches across Upcountry Maui, the western-facing slopes of Haleakalā. Most residential areas lie between about 500 to 1,100 m (1,600 to 3,600 ft) in elevation. The district is distinct from the generally hotter and busier coastal areas. The population of the Kula CDP at the 2020 Census was 6,942, while the larger Kula Census County Division, which includes the communities of upland Keokea and coastal Wailea and Makena, had a population of 12,864.
Gender
Gender | Kula | Hawaii | Country |
---|---|---|---|
Female | 53.4% | 49.8% | 50.8% |
Male | 46.6% | 50.2% | 49.2% |
Gender
Household Income
Income | Kula | Hawaii | Country |
---|---|---|---|
Less than $10,000 | 2.4% | 4.9% | 5.8% |
$10,000 to $14,999 | 4.6% | 2.7% | 4.1% |
$15,000 to $24,999 | 3.7% | 5.5% | 8.5% |
$25,000 to $34,999 | 10.9% | 6.3% | 8.6% |
$35,000 to $49,999 | 8.8% | 9.7% | 12.0% |
$50,000 to $74,999 | 15% | 16.1% | 17.2% |
$75,000 to $99,999 | 15.3% | 13.7% | 12.8% |
$100,000 to $149,999 | 13.2% | 19.5% | 15.6% |
$150,000 to $199,999 | 8.8% | 10.5% | 7.1% |
$200,000 or more | 17.3% | 11.1% | 8.3% |
Education
Education | Kula | Hawaii | Country |
---|---|---|---|
< 9th Grade | 1% | 3% | 5.0% |
9-12th Grade | 1% | 4% | 7.0% |
High School or GED | 18% | 27% | 27.0% |
Other College | 24% | 21% | 20.0% |
Associate's Degree | 15% | 11% | 9% |
Bachelor's Degree | 28% | 22% | 20.0% |
Master's Degree | 8% | 8% | 9.0% |
Professional Degree | 3% | 2% | 2.0% |
Doctorate Degree | 2% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Kula | Hawaii | Country |
---|---|---|---|
White | 49.1% | 21.6% | 60.1% |
African American | 0% | 1.8% | 12.2% |
American Indian | 0.6% | 0.1% | 0.6% |
Asian | 19.7% | 36.8% | 5.6% |
Hawaiian | 4.2% | 9.7% | 0.2% |
Other | 1.6% | 0.2% | 0.3% |
Multiracial | 16.9% | 19.2% | 2.8% |
Hispanic | 7.9% | 10.7% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING