Moving to Koloa, Hawaii
About Koloa, Hawaii
Kōloa is an unincorporated community and census-designated place (CDP) in Kauaʻi County, Hawaiʻi, United States. The population was 2,231 at the 2020 census, up from 1,942 at the 2000 census. The first successful sugarcane plantation in the Hawaiian Islands was started here in 1835. It became a part of Grove Farm in 1948.
Kōloa means "a long cane with a crook." The "native duck" is the correct translation for the similar-looking koloa (without the macron). According to one account, the district of Kōloa was named for a steep rock called Pali-o-kō-loa which was found in Waikomo Stream.
Gender
Gender | Koloa | Hawaii | Country |
---|---|---|---|
Female | 54.2% | 49.8% | 50.8% |
Male | 45.8% | 50.2% | 49.2% |
Gender
Household Income
Income | Koloa | Hawaii | Country |
---|---|---|---|
Less than $10,000 | 6.9% | 4.9% | 5.8% |
$10,000 to $14,999 | 7.9% | 2.7% | 4.1% |
$15,000 to $24,999 | 6% | 5.5% | 8.5% |
$25,000 to $34,999 | 17.3% | 6.3% | 8.6% |
$35,000 to $49,999 | 14.7% | 9.7% | 12.0% |
$50,000 to $74,999 | 12% | 16.1% | 17.2% |
$75,000 to $99,999 | 7.7% | 13.7% | 12.8% |
$100,000 to $149,999 | 16.8% | 19.5% | 15.6% |
$150,000 to $199,999 | 5.3% | 10.5% | 7.1% |
$200,000 or more | 5.3% | 11.1% | 8.3% |
Education
Education | Koloa | Hawaii | Country |
---|---|---|---|
< 9th Grade | 4% | 3% | 5.0% |
9-12th Grade | 7% | 4% | 7.0% |
High School or GED | 39% | 27% | 27.0% |
Other College | 20% | 21% | 20.0% |
Associate's Degree | 13% | 11% | 9% |
Bachelor's Degree | 10% | 22% | 20.0% |
Master's Degree | 6% | 8% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 0% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Koloa | Hawaii | Country |
---|---|---|---|
White | 18.8% | 21.6% | 60.1% |
African American | 1.1% | 1.8% | 12.2% |
American Indian | 0.3% | 0.1% | 0.6% |
Asian | 25.1% | 36.8% | 5.6% |
Hawaiian | 11.6% | 9.7% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 27.6% | 19.2% | 2.8% |
Hispanic | 15.7% | 10.7% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING