Moving to Kealakekua, Hawaii
About Kealakekua, Hawaii
Kealakekua is a census-designated place (CDP) in Hawaiʻi County, Hawaiʻi, United States. The population was 2,019 at the 2010 census, up from 1,645 at the 2000 census.
It was the subject of the 1933 popular song "My Little Grass Shack in Kealakekua, Hawaii" by Bill Cogswell, Tommy Harrison and Johnny Noble, which became a Hawaiian music standard.
Gender
Gender | Kealakekua | Hawaii | Country |
---|---|---|---|
Female | 47.1% | 49.8% | 50.8% |
Male | 52.9% | 50.2% | 49.2% |
Gender
Household Income
Income | Kealakekua | Hawaii | Country |
---|---|---|---|
Less than $10,000 | 3.7% | 4.9% | 5.8% |
$10,000 to $14,999 | 4.4% | 2.7% | 4.1% |
$15,000 to $24,999 | 7.1% | 5.5% | 8.5% |
$25,000 to $34,999 | 11.2% | 6.3% | 8.6% |
$35,000 to $49,999 | 11.6% | 9.7% | 12.0% |
$50,000 to $74,999 | 22.8% | 16.1% | 17.2% |
$75,000 to $99,999 | 14.8% | 13.7% | 12.8% |
$100,000 to $149,999 | 9.4% | 19.5% | 15.6% |
$150,000 to $199,999 | 7.9% | 10.5% | 7.1% |
$200,000 or more | 7% | 11.1% | 8.3% |
Education
Education | Kealakekua | Hawaii | Country |
---|---|---|---|
< 9th Grade | 4% | 3% | 5.0% |
9-12th Grade | 4% | 4% | 7.0% |
High School or GED | 31% | 27% | 27.0% |
Other College | 21% | 21% | 20.0% |
Associate's Degree | 9% | 11% | 9% |
Bachelor's Degree | 26% | 22% | 20.0% |
Master's Degree | 4% | 8% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 0% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Kealakekua | Hawaii | Country |
---|---|---|---|
White | 25.3% | 21.6% | 60.1% |
African American | 0.5% | 1.8% | 12.2% |
American Indian | 0% | 0.1% | 0.6% |
Asian | 35.5% | 36.8% | 5.6% |
Hawaiian | 3.9% | 9.7% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 27.5% | 19.2% | 2.8% |
Hispanic | 7.4% | 10.7% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING