Moving to Kapolei, Hawaii
About Kapolei, Hawaii
Kapolei (Hawaiian pronunciation: [kəpoˈlej]) is a planned community in the City and County of Honolulu, Hawaiʻi, United States, on the island of Oʻahu. It is colloquially known as the "second city" of Oʻahu, in relation to Honolulu. For statistical purposes, the United States Census Bureau has defined Kapolei as a census-designated place (CDP) within the consolidated city-county of Honolulu.
The community takes its name from a volcanic cone, Puʻu o Kapolei. In the Hawaiian language, puʻu means "hill" and Kapo lei means "beloved Kapo". According to legend, Kapo, Goddess of Fertility was sister to Pele, Goddess of Fire and Nāmaka, Goddess of the Sea.
Much of the land is part of the estate of industrialist James Campbell. Kapolei's major developer is Kapolei Property Development, a subsidiary of James Campbell Company. Kapolei sits primarily upon former sugarcane and pineapple fields.
Gender
Gender | Kapolei | Hawaii | Country |
---|---|---|---|
Female | 51.6% | 49.8% | 50.8% |
Male | 48.4% | 50.2% | 49.2% |
Gender
Household Income
Income | Kapolei | Hawaii | Country |
---|---|---|---|
Less than $10,000 | 1.6% | 4.9% | 5.8% |
$10,000 to $14,999 | 1.5% | 2.7% | 4.1% |
$15,000 to $24,999 | 2.2% | 5.5% | 8.5% |
$25,000 to $34,999 | 2.9% | 6.3% | 8.6% |
$35,000 to $49,999 | 3.6% | 9.7% | 12.0% |
$50,000 to $74,999 | 12.7% | 16.1% | 17.2% |
$75,000 to $99,999 | 16.7% | 13.7% | 12.8% |
$100,000 to $149,999 | 25.6% | 19.5% | 15.6% |
$150,000 to $199,999 | 19% | 10.5% | 7.1% |
$200,000 or more | 14.2% | 11.1% | 8.3% |
Education
Education | Kapolei | Hawaii | Country |
---|---|---|---|
< 9th Grade | 1% | 3% | 5.0% |
9-12th Grade | 3% | 4% | 7.0% |
High School or GED | 26% | 27% | 27.0% |
Other College | 21% | 21% | 20.0% |
Associate's Degree | 13% | 11% | 9% |
Bachelor's Degree | 27% | 22% | 20.0% |
Master's Degree | 7% | 8% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Kapolei | Hawaii | Country |
---|---|---|---|
White | 12.4% | 21.6% | 60.1% |
African American | 1.9% | 1.8% | 12.2% |
American Indian | 0% | 0.1% | 0.6% |
Asian | 28.1% | 36.8% | 5.6% |
Hawaiian | 12.7% | 9.7% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 31.4% | 19.2% | 2.8% |
Hispanic | 13.5% | 10.7% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING