Moving to Kaneohe, Hawaii
About Kaneohe, Hawaii
Kaneohe or Kāneʻohe (Hawaiian pronunciation: [kaːneˈʔohe]) is a census-designated place (CDP) included in the City and County of Honolulu and in Hawaiʻi state District of Koʻolaupoko on the island of Oʻahu. In the Hawaiian language, kāne ʻohe means "bamboo man". According to an ancient Hawaiian story, a local woman compared her husband's cruelty to the sharp edge of cutting bamboo; thus the place was named Kāneʻohe or "bamboo man".
The population was 37,430 at the 2020 census. Kāneʻohe is the largest of several communities along Kāneʻohe Bay and one of the two largest residential communities on the windward side of Oʻahu (the other is Kailua). The town's commercial center is spread mostly along Kamehameha Highway.
Features of note are Hoʻomaluhia Botanical Garden and the Hawaiʻi National Veterans Cemetery. Access to Kāneʻohe Bay is mainly from the public pier and boat ramp at nearby Heʻeia Kea.
Gender
Gender | Kaneohe | Hawaii | Country |
---|---|---|---|
Female | 50.8% | 49.8% | 50.8% |
Male | 49.2% | 50.2% | 49.2% |
Gender
Household Income
Income | Kaneohe | Hawaii | Country |
---|---|---|---|
Less than $10,000 | 1.5% | 4.9% | 5.8% |
$10,000 to $14,999 | 1% | 2.7% | 4.1% |
$15,000 to $24,999 | 3.4% | 5.5% | 8.5% |
$25,000 to $34,999 | 5% | 6.3% | 8.6% |
$35,000 to $49,999 | 9% | 9.7% | 12.0% |
$50,000 to $74,999 | 11.5% | 16.1% | 17.2% |
$75,000 to $99,999 | 10.9% | 13.7% | 12.8% |
$100,000 to $149,999 | 24.2% | 19.5% | 15.6% |
$150,000 to $199,999 | 16.6% | 10.5% | 7.1% |
$200,000 or more | 16.8% | 11.1% | 8.3% |
Education
Education | Kaneohe | Hawaii | Country |
---|---|---|---|
< 9th Grade | 3% | 3% | 5.0% |
9-12th Grade | 3% | 4% | 7.0% |
High School or GED | 29% | 27% | 27.0% |
Other College | 17% | 21% | 20.0% |
Associate's Degree | 11% | 11% | 9% |
Bachelor's Degree | 24% | 22% | 20.0% |
Master's Degree | 9% | 8% | 9.0% |
Professional Degree | 3% | 2% | 2.0% |
Doctorate Degree | 1% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Kaneohe | Hawaii | Country |
---|---|---|---|
White | 18.1% | 21.6% | 60.1% |
African American | 0.3% | 1.8% | 12.2% |
American Indian | 0.1% | 0.1% | 0.6% |
Asian | 37.8% | 36.8% | 5.6% |
Hawaiian | 7.1% | 9.7% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 27.6% | 19.2% | 2.8% |
Hispanic | 9% | 10.7% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING