Moving to Kahului, Hawaii
About Kahului, Hawaii
Kahului (Hawaiian pronunciation: [kəhuˈluwi]) is an unincorporated community and a census-designated place (CDP) in Maui County in the U.S. state of Hawaii. It hosts the county's main airport (Kahului Airport), a deep-draft harbor, light industrial areas, and commercial shopping centers. The population was 28,219 at the 2020 census. Kahului is part of the Kahului-Wailuku-Lahaina Metropolitan Statistical Area which comprises all of Maui County, including nearby Wailuku and the West Maui town of Lahaina.
The retail center for Maui County residents, Kahului has several malls and major stores, including department stores in the Queen Kaahumanu Center. Attractions in Kahului include the Alexander & Baldwin Sugar Museum, Kanaha Pond State Wildlife Sanctuary, Kanaha Beach County Park, and the Maui Arts and Cultural Center.
Gender
Gender | Kahului | Hawaii | Country |
---|---|---|---|
Female | 49.2% | 49.8% | 50.8% |
Male | 50.8% | 50.2% | 49.2% |
Gender
Household Income
Income | Kahului | Hawaii | Country |
---|---|---|---|
Less than $10,000 | 2.6% | 4.9% | 5.8% |
$10,000 to $14,999 | 2.4% | 2.7% | 4.1% |
$15,000 to $24,999 | 7% | 5.5% | 8.5% |
$25,000 to $34,999 | 7.4% | 6.3% | 8.6% |
$35,000 to $49,999 | 10% | 9.7% | 12.0% |
$50,000 to $74,999 | 16% | 16.1% | 17.2% |
$75,000 to $99,999 | 16.4% | 13.7% | 12.8% |
$100,000 to $149,999 | 19.7% | 19.5% | 15.6% |
$150,000 to $199,999 | 10.1% | 10.5% | 7.1% |
$200,000 or more | 8.4% | 11.1% | 8.3% |
Education
Education | Kahului | Hawaii | Country |
---|---|---|---|
< 9th Grade | 7% | 3% | 5.0% |
9-12th Grade | 6% | 4% | 7.0% |
High School or GED | 35% | 27% | 27.0% |
Other College | 23% | 21% | 20.0% |
Associate's Degree | 9% | 11% | 9% |
Bachelor's Degree | 15% | 22% | 20.0% |
Master's Degree | 4% | 8% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 0% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Kahului | Hawaii | Country |
---|---|---|---|
White | 10% | 21.6% | 60.1% |
African American | 0.8% | 1.8% | 12.2% |
American Indian | 0.1% | 0.1% | 0.6% |
Asian | 52.3% | 36.8% | 5.6% |
Hawaiian | 11.7% | 9.7% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 14.5% | 19.2% | 2.8% |
Hispanic | 10.6% | 10.7% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING