Moving to Kahaluu, Hawaii
About Kahaluu, Hawaii
Gender
Gender | Kahaluu | Hawaii | Country |
---|---|---|---|
Female | 47.7% | 49.8% | 50.8% |
Male | 52.3% | 50.2% | 49.2% |
Gender
Household Income
Income | Kahaluu | Hawaii | Country |
---|---|---|---|
Less than $10,000 | 2.6% | 4.9% | 5.8% |
$10,000 to $14,999 | 1.2% | 2.7% | 4.1% |
$15,000 to $24,999 | 0.6% | 5.5% | 8.5% |
$25,000 to $34,999 | 6.1% | 6.3% | 8.6% |
$35,000 to $49,999 | 7.4% | 9.7% | 12.0% |
$50,000 to $74,999 | 10.4% | 16.1% | 17.2% |
$75,000 to $99,999 | 11.9% | 13.7% | 12.8% |
$100,000 to $149,999 | 27.2% | 19.5% | 15.6% |
$150,000 to $199,999 | 14.9% | 10.5% | 7.1% |
$200,000 or more | 17.6% | 11.1% | 8.3% |
Education
Education | Kahaluu | Hawaii | Country |
---|---|---|---|
< 9th Grade | 2% | 3% | 5.0% |
9-12th Grade | 5% | 4% | 7.0% |
High School or GED | 36% | 27% | 27.0% |
Other College | 17% | 21% | 20.0% |
Associate's Degree | 11% | 11% | 9% |
Bachelor's Degree | 15% | 22% | 20.0% |
Master's Degree | 11% | 8% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 1% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Kahaluu | Hawaii | Country |
---|---|---|---|
White | 20.2% | 21.6% | 60.1% |
African American | 0.3% | 1.8% | 12.2% |
American Indian | 0.2% | 0.1% | 0.6% |
Asian | 23.8% | 36.8% | 5.6% |
Hawaiian | 12.5% | 9.7% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 27.9% | 19.2% | 2.8% |
Hispanic | 15.2% | 10.7% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING