Moving to Honaunau Napoopoo, Hawaii

About Honaunau Napoopoo, Hawaii
Honaunau Napoopoo
Gender
Gender Honaunau Napoopoo Hawaii Country
Female 50.8% 49.8% 50.8%
Male 49.2% 50.2% 49.2%
Gender

Household Income


Income Honaunau Napoopoo Hawaii Country
Less than $10,000 12.1% 4.9% 5.8%
$10,000 to $14,999 2.4% 2.7% 4.1%
$15,000 to $24,999 12.9% 5.5% 8.5%
$25,000 to $34,999 7.4% 6.3% 8.6%
$35,000 to $49,999 15.7% 9.7% 12.0%
$50,000 to $74,999 17.3% 16.1% 17.2%
$75,000 to $99,999 8.7% 13.7% 12.8%
$100,000 to $149,999 8.6% 19.5% 15.6%
$150,000 to $199,999 9% 10.5% 7.1%
$200,000 or more 5.9% 11.1% 8.3%
Education


Education Honaunau Napoopoo Hawaii Country
< 9th Grade 3% 3% 5.0%
9-12th Grade 7% 4% 7.0%
High School or GED 22% 27% 27.0%
Other College 21% 21% 20.0%
Associate's Degree 9% 11% 9%
Bachelor's Degree 26% 22% 20.0%
Master's Degree 8% 8% 9.0%
Professional Degree 3% 2% 2.0%
Doctorate Degree 1% 2% 1.0%
Household Income
Education
Race / Ethnicity


Ethnicity Honaunau Napoopoo Hawaii Country
White 56.3% 21.6% 60.1%
African American 0% 1.8% 12.2%
American Indian 1% 0.1% 0.6%
Asian 6.9% 36.8% 5.6%
Hawaiian 7.2% 9.7% 0.2%
Other 0% 0.2% 0.3%
Multiracial 24.4% 19.2% 2.8%
Hispanic 4.1% 10.7% 18.2%
Race / Ethnicity