Moving to Holualoa, Hawaii
About Holualoa, Hawaii
Holualoa (Hawaiian: Hōlualoa) is a census-designated place (CDP) in the North Kona District of Hawaii County, Hawaii, United States. The population was 8,538 at the 2010 census, up from 6,107 at the 2000 census.
Holualoa's boundaries were altered significantly for the 2020 census. The western portion of the CDP near the coast became part of the neighboring Kailua-Kona CDP, while the eastern portion of Kailua-Kona became part of Holualua. This reduced Holualoa's population to 2,994.
Harold Sakata better known for his portrayal of the villain Oddjob in the 1964 James Bond film Goldfinger was born here in 1920 as Toshiyuki Sakata.
Gender
Gender | Holualoa | Hawaii | Country |
---|---|---|---|
Female | 47.2% | 49.8% | 50.8% |
Male | 52.8% | 50.2% | 49.2% |
Gender
Household Income
Income | Holualoa | Hawaii | Country |
---|---|---|---|
Less than $10,000 | 1.7% | 4.9% | 5.8% |
$10,000 to $14,999 | 1.4% | 2.7% | 4.1% |
$15,000 to $24,999 | 6.3% | 5.5% | 8.5% |
$25,000 to $34,999 | 6.7% | 6.3% | 8.6% |
$35,000 to $49,999 | 15.5% | 9.7% | 12.0% |
$50,000 to $74,999 | 9.5% | 16.1% | 17.2% |
$75,000 to $99,999 | 15% | 13.7% | 12.8% |
$100,000 to $149,999 | 21.5% | 19.5% | 15.6% |
$150,000 to $199,999 | 12.3% | 10.5% | 7.1% |
$200,000 or more | 10.1% | 11.1% | 8.3% |
Education
Education | Holualoa | Hawaii | Country |
---|---|---|---|
< 9th Grade | 1% | 3% | 5.0% |
9-12th Grade | 3% | 4% | 7.0% |
High School or GED | 15% | 27% | 27.0% |
Other College | 30% | 21% | 20.0% |
Associate's Degree | 10% | 11% | 9% |
Bachelor's Degree | 24% | 22% | 20.0% |
Master's Degree | 12% | 8% | 9.0% |
Professional Degree | 4% | 2% | 2.0% |
Doctorate Degree | 1% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Holualoa | Hawaii | Country |
---|---|---|---|
White | 51.7% | 21.6% | 60.1% |
African American | 3% | 1.8% | 12.2% |
American Indian | 0.7% | 0.1% | 0.6% |
Asian | 18.7% | 36.8% | 5.6% |
Hawaiian | 3.4% | 9.7% | 0.2% |
Other | 0.1% | 0.2% | 0.3% |
Multiracial | 15% | 19.2% | 2.8% |
Hispanic | 7.5% | 10.7% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING