Moving to Woodstock, Georgia
About Woodstock, Georgia
Woodstock is a city in Cherokee County, Georgia, United States. The population was 35,065 as of 2020 according to the US Census Bureau.
Originally a stop on the Louisville and Nashville Railroad, Woodstock is part of the Atlanta metropolitan area. The city was the tenth fastest-growing suburb in the United States in 2007. Woodstock is the 28th most-populous city in Georgia and ranked 16th for population density out of 538 municipalities.
Gender
Gender | Woodstock | Georgia | Country |
---|---|---|---|
Female | 53.2% | 51.4% | 50.8% |
Male | 46.8% | 48.6% | 49.2% |
Gender
Household Income
Income | Woodstock | Georgia | Country |
---|---|---|---|
Less than $10,000 | 3.3% | 6.6% | 5.8% |
$10,000 to $14,999 | 1.7% | 4.2% | 4.1% |
$15,000 to $24,999 | 4.4% | 9% | 8.5% |
$25,000 to $34,999 | 5.1% | 9.3% | 8.6% |
$35,000 to $49,999 | 12.7% | 12.5% | 12.0% |
$50,000 to $74,999 | 20.2% | 17.6% | 17.2% |
$75,000 to $99,999 | 15.8% | 12.7% | 12.8% |
$100,000 to $149,999 | 17.7% | 14.9% | 15.6% |
$150,000 to $199,999 | 11.1% | 6.3% | 7.1% |
$200,000 or more | 7.9% | 6.9% | 8.3% |
Education
Education | Woodstock | Georgia | Country |
---|---|---|---|
< 9th Grade | 1% | 4% | 5.0% |
9-12th Grade | 3% | 8% | 7.0% |
High School or GED | 18% | 28% | 27.0% |
Other College | 21% | 20% | 20.0% |
Associate's Degree | 9% | 8% | 9% |
Bachelor's Degree | 37% | 20% | 20.0% |
Master's Degree | 9% | 9% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Woodstock | Georgia | Country |
---|---|---|---|
White | 71.9% | 52.1% | 60.1% |
African American | 10.3% | 31.1% | 12.2% |
American Indian | 0% | 0.2% | 0.6% |
Asian | 4.5% | 4.1% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0.6% | 0.4% | 0.3% |
Multiracial | 3.3% | 2.5% | 2.8% |
Hispanic | 9.3% | 9.6% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING