Moving to Vinings, Georgia
About Vinings, Georgia
Vinings is an unincorporated community and census-designated place (CDP) in Cobb County, Georgia, United States that runs along the Chattahoochee River bank across from Buckhead. As of the 2020 census, the CDP had a total population of 12,581. Located next to the affluent Paces section of Buckhead in northwest Atlanta, Vinings is known for its historic sites, shopping districts, proximity to local freeways and The Battery, and nearby nature areas. The United States Postal Service assigns "Atlanta" to the ZIP Code (30339) that includes Vinings (area of Cobb County between Interstate 285 and the Chattahoochee River).
The Home Depot is headquartered in Vinings.
Gender
Gender | Vinings | Georgia | Country |
---|---|---|---|
Female | 53.8% | 51.4% | 50.8% |
Male | 46.2% | 48.6% | 49.2% |
Gender
Household Income
Income | Vinings | Georgia | Country |
---|---|---|---|
Less than $10,000 | 2% | 6.6% | 5.8% |
$10,000 to $14,999 | 1.2% | 4.2% | 4.1% |
$15,000 to $24,999 | 2% | 9% | 8.5% |
$25,000 to $34,999 | 4.2% | 9.3% | 8.6% |
$35,000 to $49,999 | 10.4% | 12.5% | 12.0% |
$50,000 to $74,999 | 21.9% | 17.6% | 17.2% |
$75,000 to $99,999 | 15.6% | 12.7% | 12.8% |
$100,000 to $149,999 | 18.5% | 14.9% | 15.6% |
$150,000 to $199,999 | 6.3% | 6.3% | 7.1% |
$200,000 or more | 17.9% | 6.9% | 8.3% |
Education
Education | Vinings | Georgia | Country |
---|---|---|---|
< 9th Grade | -1% | 4% | 5.0% |
9-12th Grade | 1% | 8% | 7.0% |
High School or GED | 9% | 28% | 27.0% |
Other College | 15% | 20% | 20.0% |
Associate's Degree | 4% | 8% | 9% |
Bachelor's Degree | 44% | 20% | 20.0% |
Master's Degree | 18% | 9% | 9.0% |
Professional Degree | 8% | 2% | 2.0% |
Doctorate Degree | 2% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Vinings | Georgia | Country |
---|---|---|---|
White | 53.2% | 52.1% | 60.1% |
African American | 27.9% | 31.1% | 12.2% |
American Indian | 0% | 0.2% | 0.6% |
Asian | 7% | 4.1% | 5.6% |
Hawaiian | 0.2% | 0.1% | 0.2% |
Other | 0.1% | 0.4% | 0.3% |
Multiracial | 3.5% | 2.5% | 2.8% |
Hispanic | 8.1% | 9.6% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING