Moving to Tifton, Georgia
About Tifton, Georgia
Tifton is a city in and the county seat of Tift County, Georgia, United States. The population was 17,045 at the 2020 census.
The area's public schools are administered by the Tift County School District. Abraham Baldwin Agricultural College has its main campus in Tifton. Southern Regional Technical College and the University of Georgia also have Tifton campuses.
Sites in the area include the Coastal Plain Research Arboretum, Abraham Baldwin Agricultural College, and the Georgia Museum of Agriculture & Historic Village. The Tifton Commercial Historic District and the Tifton Residential Historic District are listed on the National Register of Historic Places.
Gender
Gender | Tifton | Georgia | Country |
---|---|---|---|
Female | 52.4% | 51.4% | 50.8% |
Male | 47.6% | 48.6% | 49.2% |
Gender
Household Income
Income | Tifton | Georgia | Country |
---|---|---|---|
Less than $10,000 | 7.4% | 6.6% | 5.8% |
$10,000 to $14,999 | 10% | 4.2% | 4.1% |
$15,000 to $24,999 | 14.8% | 9% | 8.5% |
$25,000 to $34,999 | 16.5% | 9.3% | 8.6% |
$35,000 to $49,999 | 11.8% | 12.5% | 12.0% |
$50,000 to $74,999 | 21% | 17.6% | 17.2% |
$75,000 to $99,999 | 4.6% | 12.7% | 12.8% |
$100,000 to $149,999 | 10.1% | 14.9% | 15.6% |
$150,000 to $199,999 | 1.5% | 6.3% | 7.1% |
$200,000 or more | 2.3% | 6.9% | 8.3% |
Education
Education | Tifton | Georgia | Country |
---|---|---|---|
< 9th Grade | 5% | 4% | 5.0% |
9-12th Grade | 12% | 8% | 7.0% |
High School or GED | 34% | 28% | 27.0% |
Other College | 20% | 20% | 20.0% |
Associate's Degree | 13% | 8% | 9% |
Bachelor's Degree | 8% | 20% | 20.0% |
Master's Degree | 4% | 9% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 2% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Tifton | Georgia | Country |
---|---|---|---|
White | 48.1% | 52.1% | 60.1% |
African American | 35.3% | 31.1% | 12.2% |
American Indian | 0% | 0.2% | 0.6% |
Asian | 2.3% | 4.1% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0.1% | 0.4% | 0.3% |
Multiracial | 2% | 2.5% | 2.8% |
Hispanic | 12.1% | 9.6% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING