Moving to Suwanee, Georgia
About Suwanee, Georgia
Suwanee is a city in Gwinnett County and a part of the Atlanta metropolitan area in the U.S. state of Georgia. As of the 2010 census, the population was 15,355; this had grown to an estimated 20,907 as of 2019. In 2020, its population was 20,786.
Portions of Forsyth and Fulton counties also have Suwanee and its ZIP code (30024) as a mailing address.
Gender
Gender | Suwanee | Georgia | Country |
---|---|---|---|
Female | 52.3% | 51.4% | 50.8% |
Male | 47.7% | 48.6% | 49.2% |
Gender
Household Income
Income | Suwanee | Georgia | Country |
---|---|---|---|
Less than $10,000 | 3.9% | 6.6% | 5.8% |
$10,000 to $14,999 | 3.7% | 4.2% | 4.1% |
$15,000 to $24,999 | 4.3% | 9% | 8.5% |
$25,000 to $34,999 | 5.6% | 9.3% | 8.6% |
$35,000 to $49,999 | 11% | 12.5% | 12.0% |
$50,000 to $74,999 | 15.4% | 17.6% | 17.2% |
$75,000 to $99,999 | 9.7% | 12.7% | 12.8% |
$100,000 to $149,999 | 19.8% | 14.9% | 15.6% |
$150,000 to $199,999 | 9.8% | 6.3% | 7.1% |
$200,000 or more | 16.8% | 6.9% | 8.3% |
Education
Education | Suwanee | Georgia | Country |
---|---|---|---|
< 9th Grade | 1% | 4% | 5.0% |
9-12th Grade | 2% | 8% | 7.0% |
High School or GED | 13% | 28% | 27.0% |
Other College | 14% | 20% | 20.0% |
Associate's Degree | 9% | 8% | 9% |
Bachelor's Degree | 39% | 20% | 20.0% |
Master's Degree | 17% | 9% | 9.0% |
Professional Degree | 3% | 2% | 2.0% |
Doctorate Degree | 2% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Suwanee | Georgia | Country |
---|---|---|---|
White | 60.7% | 52.1% | 60.1% |
African American | 12.1% | 31.1% | 12.2% |
American Indian | 0% | 0.2% | 0.6% |
Asian | 20.3% | 4.1% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0.7% | 0.4% | 0.3% |
Multiracial | 2.2% | 2.5% | 2.8% |
Hispanic | 4% | 9.6% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING