Moving to Smyrna, Georgia
About Smyrna, Georgia
Smyrna is a city in Cobb County, Georgia, United States. It is located northwest of Atlanta, and is in the inner ring of the Atlanta Metropolitan Area. It is included in the Atlanta–Sandy Springs–Alpharetta MSA, which is included in the Atlanta–Athens-Clarke–Sandy Springs CSA.
From 2000 to 2012, Smyrna grew by 28%. Historically it is one of the fastest-growing cities in the state, and one of the most densely populated cities in the metropolitan area. In the 2020 Census, Smyrna's population was 55,663.
Smyrna was ranked #44 in Money's 2018 survey of "The Best Places to Live in America" for balancing economic growth, affordability, and quality of life.
Gender
Gender | Smyrna | Georgia | Country |
---|---|---|---|
Female | 53% | 51.4% | 50.8% |
Male | 47% | 48.6% | 49.2% |
Gender
Household Income
Income | Smyrna | Georgia | Country |
---|---|---|---|
Less than $10,000 | 3.8% | 6.6% | 5.8% |
$10,000 to $14,999 | 1.2% | 4.2% | 4.1% |
$15,000 to $24,999 | 5.7% | 9% | 8.5% |
$25,000 to $34,999 | 6.6% | 9.3% | 8.6% |
$35,000 to $49,999 | 9.4% | 12.5% | 12.0% |
$50,000 to $74,999 | 20.7% | 17.6% | 17.2% |
$75,000 to $99,999 | 14.5% | 12.7% | 12.8% |
$100,000 to $149,999 | 17.3% | 14.9% | 15.6% |
$150,000 to $199,999 | 9.8% | 6.3% | 7.1% |
$200,000 or more | 11% | 6.9% | 8.3% |
Education
Education | Smyrna | Georgia | Country |
---|---|---|---|
< 9th Grade | 3% | 4% | 5.0% |
9-12th Grade | 3% | 8% | 7.0% |
High School or GED | 14% | 28% | 27.0% |
Other College | 18% | 20% | 20.0% |
Associate's Degree | 6% | 8% | 9% |
Bachelor's Degree | 33% | 20% | 20.0% |
Master's Degree | 17% | 9% | 9.0% |
Professional Degree | 4% | 2% | 2.0% |
Doctorate Degree | 2% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Smyrna | Georgia | Country |
---|---|---|---|
White | 42.9% | 52.1% | 60.1% |
African American | 31.9% | 31.1% | 12.2% |
American Indian | 0.1% | 0.2% | 0.6% |
Asian | 8.2% | 4.1% | 5.6% |
Hawaiian | 0.3% | 0.1% | 0.2% |
Other | 0.2% | 0.4% | 0.3% |
Multiracial | 2.7% | 2.5% | 2.8% |
Hispanic | 13.6% | 9.6% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING