Moving to Perry, Georgia
About Perry, Georgia
Perry is a city in Houston and Peach counties in the U.S. state of Georgia. It is the county seat of Houston County. The population was 13,839 at the 2010 census, up from 9,602 at the 2000 census. As of 2019 the estimated population was 17,894. It is part of the Warner Robins, Georgia metropolitan statistical area, within the Macon–Bibb County–Warner Robins combined statistical area.
Perry is best known as the location of the annual Georgia National Fair.
Gender
Gender | Perry | Georgia | Country |
---|---|---|---|
Female | 52.2% | 51.4% | 50.8% |
Male | 47.8% | 48.6% | 49.2% |
Gender
Household Income
Income | Perry | Georgia | Country |
---|---|---|---|
Less than $10,000 | 6.6% | 6.6% | 5.8% |
$10,000 to $14,999 | 6.8% | 4.2% | 4.1% |
$15,000 to $24,999 | 12.3% | 9% | 8.5% |
$25,000 to $34,999 | 11.6% | 9.3% | 8.6% |
$35,000 to $49,999 | 9.1% | 12.5% | 12.0% |
$50,000 to $74,999 | 18.1% | 17.6% | 17.2% |
$75,000 to $99,999 | 13% | 12.7% | 12.8% |
$100,000 to $149,999 | 13.2% | 14.9% | 15.6% |
$150,000 to $199,999 | 6.3% | 6.3% | 7.1% |
$200,000 or more | 2.9% | 6.9% | 8.3% |
Education
Education | Perry | Georgia | Country |
---|---|---|---|
< 9th Grade | 2% | 4% | 5.0% |
9-12th Grade | 5% | 8% | 7.0% |
High School or GED | 27% | 28% | 27.0% |
Other College | 28% | 20% | 20.0% |
Associate's Degree | 11% | 8% | 9% |
Bachelor's Degree | 17% | 20% | 20.0% |
Master's Degree | 8% | 9% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Perry | Georgia | Country |
---|---|---|---|
White | 57.4% | 52.1% | 60.1% |
African American | 33.5% | 31.1% | 12.2% |
American Indian | 0% | 0.2% | 0.6% |
Asian | 1.5% | 4.1% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0.3% | 0.4% | 0.3% |
Multiracial | 1.6% | 2.5% | 2.8% |
Hispanic | 5.8% | 9.6% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING