Moving to Moultrie, Georgia
About Moultrie, Georgia
Moultrie is the county seat and largest city of Colquitt County, Georgia, United States. It is the third largest city in Southwest Georgia, behind Thomasville and Albany. As of the 2020 census, Moultrie's population was 14,638. It was originally known as Ochlockoney until it was incorporated by the Georgia General Assembly in 1859. Moultrie is an agricultural community set in the Southern Rivers part of Georgia.
Downtown Moultrie contains the Moultrie Commercial Historic District, listed on the National Register of Historic Places. The district includes the Colquitt Theatre.
It is well known for its boutiques and farming industry. Moultrie is the home of former US Senator Saxby Chambliss.
Gender
Gender | Moultrie | Georgia | Country |
---|---|---|---|
Female | 50.4% | 51.4% | 50.8% |
Male | 49.6% | 48.6% | 49.2% |
Gender
Household Income
Income | Moultrie | Georgia | Country |
---|---|---|---|
Less than $10,000 | 13.8% | 6.6% | 5.8% |
$10,000 to $14,999 | 10.4% | 4.2% | 4.1% |
$15,000 to $24,999 | 21.1% | 9% | 8.5% |
$25,000 to $34,999 | 10.1% | 9.3% | 8.6% |
$35,000 to $49,999 | 14.4% | 12.5% | 12.0% |
$50,000 to $74,999 | 10.9% | 17.6% | 17.2% |
$75,000 to $99,999 | 7.3% | 12.7% | 12.8% |
$100,000 to $149,999 | 7.9% | 14.9% | 15.6% |
$150,000 to $199,999 | 1.4% | 6.3% | 7.1% |
$200,000 or more | 2.6% | 6.9% | 8.3% |
Education
Education | Moultrie | Georgia | Country |
---|---|---|---|
< 9th Grade | 8% | 4% | 5.0% |
9-12th Grade | 16% | 8% | 7.0% |
High School or GED | 37% | 28% | 27.0% |
Other College | 16% | 20% | 20.0% |
Associate's Degree | 4% | 8% | 9% |
Bachelor's Degree | 12% | 20% | 20.0% |
Master's Degree | 5% | 9% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Moultrie | Georgia | Country |
---|---|---|---|
White | 38.5% | 52.1% | 60.1% |
African American | 46.2% | 31.1% | 12.2% |
American Indian | 0.3% | 0.2% | 0.6% |
Asian | 1.5% | 4.1% | 5.6% |
Hawaiian | 0.1% | 0.1% | 0.2% |
Other | 0% | 0.4% | 0.3% |
Multiracial | 0.7% | 2.5% | 2.8% |
Hispanic | 12.6% | 9.6% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING