Moving to Milton, Georgia
About Milton, Georgia
Milton is a city in Fulton County, Georgia, United States, located about 30 miles (48 km) north of downtown Atlanta. Incorporated on December 1, 2006, the population was 41,296 as of the 2020 census. Milton is one of the wealthiest cities in the state of Georgia and is known for its high quality of life, excellent schools, and affluent community.
The city is named after Revolutionary War hero John Milton, who is also the namesake of the former Milton County that included modern-day Milton between 1857 and 1931. With over 39 square miles of land, much of it agriculturally zoned, Milton is characterized by its rural and equestrian heritage, spacious residential lots, and a small-town feel combined with the amenities of a metropolitan area. It is bordered by Cherokee and Forsyth counties, as well as the cities of Roswell and Alpharetta.
Gender
Gender | Milton | Georgia | Country |
---|---|---|---|
Female | 49.3% | 51.4% | 50.8% |
Male | 50.7% | 48.6% | 49.2% |
Gender
Household Income
Income | Milton | Georgia | Country |
---|---|---|---|
Less than $10,000 | 4.3% | 6.6% | 5.8% |
$10,000 to $14,999 | 0.9% | 4.2% | 4.1% |
$15,000 to $24,999 | 2.8% | 9% | 8.5% |
$25,000 to $34,999 | 1.5% | 9.3% | 8.6% |
$35,000 to $49,999 | 8.2% | 12.5% | 12.0% |
$50,000 to $74,999 | 9.2% | 17.6% | 17.2% |
$75,000 to $99,999 | 10.7% | 12.7% | 12.8% |
$100,000 to $149,999 | 16.7% | 14.9% | 15.6% |
$150,000 to $199,999 | 12.2% | 6.3% | 7.1% |
$200,000 or more | 33.5% | 6.9% | 8.3% |
Education
Education | Milton | Georgia | Country |
---|---|---|---|
< 9th Grade | 2% | 4% | 5.0% |
9-12th Grade | 1% | 8% | 7.0% |
High School or GED | 8% | 28% | 27.0% |
Other College | 11% | 20% | 20.0% |
Associate's Degree | 5% | 8% | 9% |
Bachelor's Degree | 42% | 20% | 20.0% |
Master's Degree | 27% | 9% | 9.0% |
Professional Degree | 3% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Milton | Georgia | Country |
---|---|---|---|
White | 63.9% | 52.1% | 60.1% |
African American | 13.3% | 31.1% | 12.2% |
American Indian | 0% | 0.2% | 0.6% |
Asian | 14.7% | 4.1% | 5.6% |
Hawaiian | 0.1% | 0.1% | 0.2% |
Other | 0% | 0.4% | 0.3% |
Multiracial | 2.1% | 2.5% | 2.8% |
Hispanic | 5.9% | 9.6% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING