Moving to Mableton, Georgia
About Mableton, Georgia
Mableton ( MAY-bəl-tən) is a city in Cobb County, Georgia, United States. Voters of the unincorporated area of Mableton approved a referendum to incorporate on November 8, 2022, and six council members were elected on March 21, 2023, with Michael Owens elected as mayor of Mableton in the 2023 Mableton mayoral election. According to the 2020 census, the census-designated area Mableton had a population of 37,115; the city has more. Upon Brookhaven's cityhood in December 2012, Mableton was previously the largest unincorporated CDP in Metro Atlanta. With boundaries described in Appendix A of House Bill 839, Mableton is the largest city in Cobb County in terms of population and includes historical Mableton, along with the Six Flags area, areas of unincorporated Smyrna, and parts of unincorporated South Cobb.
Gender
Gender | Mableton | Georgia | Country |
---|---|---|---|
Female | 51.9% | 51.4% | 50.8% |
Male | 48.1% | 48.6% | 49.2% |
Gender
Household Income
Income | Mableton | Georgia | Country |
---|---|---|---|
Less than $10,000 | 3.8% | 6.6% | 5.8% |
$10,000 to $14,999 | 3.1% | 4.2% | 4.1% |
$15,000 to $24,999 | 5.1% | 9% | 8.5% |
$25,000 to $34,999 | 9.3% | 9.3% | 8.6% |
$35,000 to $49,999 | 12.4% | 12.5% | 12.0% |
$50,000 to $74,999 | 19.9% | 17.6% | 17.2% |
$75,000 to $99,999 | 10.7% | 12.7% | 12.8% |
$100,000 to $149,999 | 17.3% | 14.9% | 15.6% |
$150,000 to $199,999 | 9.4% | 6.3% | 7.1% |
$200,000 or more | 9% | 6.9% | 8.3% |
Education
Education | Mableton | Georgia | Country |
---|---|---|---|
< 9th Grade | 5% | 4% | 5.0% |
9-12th Grade | 7% | 8% | 7.0% |
High School or GED | 24% | 28% | 27.0% |
Other College | 19% | 20% | 20.0% |
Associate's Degree | 8% | 8% | 9% |
Bachelor's Degree | 22% | 20% | 20.0% |
Master's Degree | 12% | 9% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Mableton | Georgia | Country |
---|---|---|---|
White | 33.5% | 52.1% | 60.1% |
African American | 39.8% | 31.1% | 12.2% |
American Indian | 0.1% | 0.2% | 0.6% |
Asian | 2.3% | 4.1% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0.2% | 0.4% | 0.3% |
Multiracial | 3% | 2.5% | 2.8% |
Hispanic | 21.1% | 9.6% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING