Moving to Lawrenceville, Georgia
About Lawrenceville, Georgia
Lawrenceville is a city in and the county seat of Gwinnett County, Georgia, United States. It is a suburb of Atlanta, located approximately 30 miles (50 km) northeast of downtown. It was incorporated on December 15, 1821. As of the 2020 census, the population of Lawrenceville was 30,629.
Gender
Gender | Lawrenceville | Georgia | Country |
---|---|---|---|
Female | 51.6% | 51.4% | 50.8% |
Male | 48.4% | 48.6% | 49.2% |
Gender
Household Income
Income | Lawrenceville | Georgia | Country |
---|---|---|---|
Less than $10,000 | 8.1% | 6.6% | 5.8% |
$10,000 to $14,999 | 4.8% | 4.2% | 4.1% |
$15,000 to $24,999 | 8.9% | 9% | 8.5% |
$25,000 to $34,999 | 10.6% | 9.3% | 8.6% |
$35,000 to $49,999 | 15.9% | 12.5% | 12.0% |
$50,000 to $74,999 | 16.2% | 17.6% | 17.2% |
$75,000 to $99,999 | 14.3% | 12.7% | 12.8% |
$100,000 to $149,999 | 14.2% | 14.9% | 15.6% |
$150,000 to $199,999 | 3.8% | 6.3% | 7.1% |
$200,000 or more | 3.2% | 6.9% | 8.3% |
Education
Education | Lawrenceville | Georgia | Country |
---|---|---|---|
< 9th Grade | 7% | 4% | 5.0% |
9-12th Grade | 7% | 8% | 7.0% |
High School or GED | 27% | 28% | 27.0% |
Other College | 23% | 20% | 20.0% |
Associate's Degree | 10% | 8% | 9% |
Bachelor's Degree | 17% | 20% | 20.0% |
Master's Degree | 7% | 9% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Lawrenceville | Georgia | Country |
---|---|---|---|
White | 30.5% | 52.1% | 60.1% |
African American | 35.2% | 31.1% | 12.2% |
American Indian | 0.1% | 0.2% | 0.6% |
Asian | 6.8% | 4.1% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.4% | 0.3% |
Multiracial | 6.1% | 2.5% | 2.8% |
Hispanic | 21.3% | 9.6% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING