Moving to Kennesaw, Georgia
About Kennesaw, Georgia
Kennesaw is a suburban city northwest of Atlanta in Cobb County, Georgia, United States, located within the greater Atlanta metropolitan area. Known from its original settlement in the 1830s until 1887 as Big Shanty, it became Kennesaw under its 1887 charter. According to the 2020 census, Kennesaw had a population of 33,036, a 10.9% increase in population over the preceding decade. Kennesaw has an important place in railroad history. During the Civil War, Kennesaw was the staging ground for the Great Locomotive Chase on April 12, 1862. Kennesaw is home to Kennesaw State University, an R2 research institution and the third-largest public university in the state of Georgia.
Gender
Gender | Kennesaw | Georgia | Country |
---|---|---|---|
Female | 52.2% | 51.4% | 50.8% |
Male | 47.8% | 48.6% | 49.2% |
Gender
Household Income
Income | Kennesaw | Georgia | Country |
---|---|---|---|
Less than $10,000 | 4.9% | 6.6% | 5.8% |
$10,000 to $14,999 | 2% | 4.2% | 4.1% |
$15,000 to $24,999 | 8.3% | 9% | 8.5% |
$25,000 to $34,999 | 7.4% | 9.3% | 8.6% |
$35,000 to $49,999 | 11.7% | 12.5% | 12.0% |
$50,000 to $74,999 | 17% | 17.6% | 17.2% |
$75,000 to $99,999 | 17.5% | 12.7% | 12.8% |
$100,000 to $149,999 | 15.9% | 14.9% | 15.6% |
$150,000 to $199,999 | 9.2% | 6.3% | 7.1% |
$200,000 or more | 6.1% | 6.9% | 8.3% |
Education
Education | Kennesaw | Georgia | Country |
---|---|---|---|
< 9th Grade | 3% | 4% | 5.0% |
9-12th Grade | 3% | 8% | 7.0% |
High School or GED | 21% | 28% | 27.0% |
Other College | 21% | 20% | 20.0% |
Associate's Degree | 7% | 8% | 9% |
Bachelor's Degree | 30% | 20% | 20.0% |
Master's Degree | 10% | 9% | 9.0% |
Professional Degree | 3% | 2% | 2.0% |
Doctorate Degree | 2% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Kennesaw | Georgia | Country |
---|---|---|---|
White | 52.1% | 52.1% | 60.1% |
African American | 22.8% | 31.1% | 12.2% |
American Indian | 0% | 0.2% | 0.6% |
Asian | 5.4% | 4.1% | 5.6% |
Hawaiian | 0.1% | 0.1% | 0.2% |
Other | 0.7% | 0.4% | 0.3% |
Multiracial | 3% | 2.5% | 2.8% |
Hispanic | 15.9% | 9.6% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING