Moving to Grovetown, Georgia
About Grovetown, Georgia

Grovetown is a city in Columbia County, Georgia, United States. It is part of the Augusta metropolitan area and the Central Savannah River Area. The 2019 population estimate was 15,152. The mayor is Gary Jones.
Gender
Gender | Grovetown | Georgia | Country |
---|---|---|---|
Female | 46.5% | 51.4% | 50.8% |
Male | 53.5% | 48.6% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Grovetown | Georgia | Country |
---|---|---|---|
Less than $10,000 | 3.3% | 6.6% | 5.8% |
$10,000 to $14,999 | 3.5% | 4.2% | 4.1% |
$15,000 to $24,999 | 4.3% | 9% | 8.5% |
$25,000 to $34,999 | 5.5% | 9.3% | 8.6% |
$35,000 to $49,999 | 21.3% | 12.5% | 12.0% |
$50,000 to $74,999 | 24% | 17.6% | 17.2% |
$75,000 to $99,999 | 19.3% | 12.7% | 12.8% |
$100,000 to $149,999 | 14.5% | 14.9% | 15.6% |
$150,000 to $199,999 | 4.2% | 6.3% | 7.1% |
$200,000 or more | 0% | 6.9% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Grovetown | Georgia | Country |
---|---|---|---|
< 9th Grade | 2% | 4% | 5.0% |
9-12th Grade | 8% | 8% | 7.0% |
High School or GED | 23% | 28% | 27.0% |
Other College | 23% | 20% | 20.0% |
Associate's Degree | 21% | 8% | 9% |
Bachelor's Degree | 13% | 20% | 20.0% |
Master's Degree | 7% | 9% | 9.0% |
Professional Degree | 3% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Grovetown Georgia Country
Education
Grovetown Georgia Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Grovetown | Georgia | Country |
---|---|---|---|
White | 53.9% | 52.1% | 60.1% |
African American | 23.1% | 31.1% | 12.2% |
American Indian | 0.2% | 0.2% | 0.6% |
Asian | 1.1% | 4.1% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.4% | 0.3% |
Multiracial | 7% | 2.5% | 2.8% |
Hispanic | 14.7% | 9.6% | 18.2% |
Race / Ethnicity
Grovetown Georgia Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING