Moving to Gainesville, Georgia
About Gainesville, Georgia
Gainesville is a city and the county seat of Hall County, Georgia, United States. As of the 2020 census, the city had a population of 42,296. Because of its large number of poultry processing plants, it has been called the "Poultry Capital of the World." Gainesville is the principal city of the Gainesville, Georgia Metropolitan Statistical Area, which is included in the Atlanta–Sandy Springs–Gainesville, Georgia Combined Statistical Area.
Gender
Gender | Gainesville | Georgia | Country |
---|---|---|---|
Female | 54.1% | 51.4% | 50.8% |
Male | 45.9% | 48.6% | 49.2% |
Gender
Household Income
Income | Gainesville | Georgia | Country |
---|---|---|---|
Less than $10,000 | 7.2% | 6.6% | 5.8% |
$10,000 to $14,999 | 4.6% | 4.2% | 4.1% |
$15,000 to $24,999 | 10.2% | 9% | 8.5% |
$25,000 to $34,999 | 13.2% | 9.3% | 8.6% |
$35,000 to $49,999 | 11.9% | 12.5% | 12.0% |
$50,000 to $74,999 | 21.2% | 17.6% | 17.2% |
$75,000 to $99,999 | 11.1% | 12.7% | 12.8% |
$100,000 to $149,999 | 10.4% | 14.9% | 15.6% |
$150,000 to $199,999 | 4.9% | 6.3% | 7.1% |
$200,000 or more | 5.3% | 6.9% | 8.3% |
Education
Education | Gainesville | Georgia | Country |
---|---|---|---|
< 9th Grade | 13% | 4% | 5.0% |
9-12th Grade | 10% | 8% | 7.0% |
High School or GED | 25% | 28% | 27.0% |
Other College | 20% | 20% | 20.0% |
Associate's Degree | 6% | 8% | 9% |
Bachelor's Degree | 15% | 20% | 20.0% |
Master's Degree | 6% | 9% | 9.0% |
Professional Degree | 3% | 2% | 2.0% |
Doctorate Degree | 2% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Gainesville | Georgia | Country |
---|---|---|---|
White | 40.2% | 52.1% | 60.1% |
African American | 16.3% | 31.1% | 12.2% |
American Indian | 0.2% | 0.2% | 0.6% |
Asian | 2.8% | 4.1% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0.9% | 0.4% | 0.3% |
Multiracial | 1.5% | 2.5% | 2.8% |
Hispanic | 38.1% | 9.6% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING