Moving to Evans, Georgia
About Evans, Georgia
Evans is an unincorporated community and census-designated place (CDP) in Columbia County, Georgia, United States. It is a suburb of Augusta and is part of the Augusta metropolitan area. The population was 29,011 at the 2010 census, up from 17,727 at the 2000 census.
Evans County is named after General Clement A. Evans, however according to an interview with his son, Lawton B. Evans, in the Augusta Chronicle, the town of Evans was not named after his father, but rather after an unrelated family by the same last name. Evans is the de facto county seat of Columbia County, although Appling still holds the de jure designation. The Columbia County Government Center, the Government Complex Addition, and the Columbia County Courthouse Annex are all located in Evans.
Gender
Gender | Evans | Georgia | Country |
---|---|---|---|
Female | 50% | 51.4% | 50.8% |
Male | 50% | 48.6% | 49.2% |
Gender
Household Income
Income | Evans | Georgia | Country |
---|---|---|---|
Less than $10,000 | 2.3% | 6.6% | 5.8% |
$10,000 to $14,999 | 1.2% | 4.2% | 4.1% |
$15,000 to $24,999 | 1.9% | 9% | 8.5% |
$25,000 to $34,999 | 4.6% | 9.3% | 8.6% |
$35,000 to $49,999 | 5.6% | 12.5% | 12.0% |
$50,000 to $74,999 | 13.5% | 17.6% | 17.2% |
$75,000 to $99,999 | 13.9% | 12.7% | 12.8% |
$100,000 to $149,999 | 28% | 14.9% | 15.6% |
$150,000 to $199,999 | 13.8% | 6.3% | 7.1% |
$200,000 or more | 15.2% | 6.9% | 8.3% |
Education
Education | Evans | Georgia | Country |
---|---|---|---|
< 9th Grade | 2% | 4% | 5.0% |
9-12th Grade | 3% | 8% | 7.0% |
High School or GED | 18% | 28% | 27.0% |
Other College | 20% | 20% | 20.0% |
Associate's Degree | 7% | 8% | 9% |
Bachelor's Degree | 29% | 20% | 20.0% |
Master's Degree | 13% | 9% | 9.0% |
Professional Degree | 5% | 2% | 2.0% |
Doctorate Degree | 3% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Evans | Georgia | Country |
---|---|---|---|
White | 76.3% | 52.1% | 60.1% |
African American | 8.5% | 31.1% | 12.2% |
American Indian | 0% | 0.2% | 0.6% |
Asian | 5.6% | 4.1% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0.6% | 0.4% | 0.3% |
Multiracial | 3% | 2.5% | 2.8% |
Hispanic | 5.9% | 9.6% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING