Moving to Duluth, Georgia
About Duluth, Georgia
Duluth ( də-LOOTH) is a city in Gwinnett County, Georgia, United States. Located north of Interstate 85, it is approximately 22 miles (35 km) northeast of Atlanta.
As of the 2020 census, Duluth had a population of 31,873, and the United States Census Bureau estimated the population to be 31,864 as of 2021.
This Atlanta suburb is home to Gwinnett Place Mall, the Gwinnett Civic and Cultural Center, Gas South Arena, Hudgens Center for the Arts, and the Red Clay Theater. It is also home to Northside Hospital–Duluth, an 81-bed hospital constructed in 2006, as well as GMC's Glancy Campus, a 30-bed facility located near downtown. The agricultural manufacturer AGCO is based in Duluth.
Gender
Gender | Duluth | Georgia | Country |
---|---|---|---|
Female | 53.9% | 51.4% | 50.8% |
Male | 46.1% | 48.6% | 49.2% |
Gender
Household Income
Income | Duluth | Georgia | Country |
---|---|---|---|
Less than $10,000 | 5.5% | 6.6% | 5.8% |
$10,000 to $14,999 | 3% | 4.2% | 4.1% |
$15,000 to $24,999 | 5.4% | 9% | 8.5% |
$25,000 to $34,999 | 7.5% | 9.3% | 8.6% |
$35,000 to $49,999 | 8.5% | 12.5% | 12.0% |
$50,000 to $74,999 | 20.9% | 17.6% | 17.2% |
$75,000 to $99,999 | 16.7% | 12.7% | 12.8% |
$100,000 to $149,999 | 16.7% | 14.9% | 15.6% |
$150,000 to $199,999 | 9% | 6.3% | 7.1% |
$200,000 or more | 6.8% | 6.9% | 8.3% |
Education
Education | Duluth | Georgia | Country |
---|---|---|---|
< 9th Grade | 4% | 4% | 5.0% |
9-12th Grade | 4% | 8% | 7.0% |
High School or GED | 15% | 28% | 27.0% |
Other College | 15% | 20% | 20.0% |
Associate's Degree | 11% | 8% | 9% |
Bachelor's Degree | 33% | 20% | 20.0% |
Master's Degree | 14% | 9% | 9.0% |
Professional Degree | 3% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Duluth | Georgia | Country |
---|---|---|---|
White | 32.5% | 52.1% | 60.1% |
African American | 20.8% | 31.1% | 12.2% |
American Indian | 0.1% | 0.2% | 0.6% |
Asian | 25% | 4.1% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0.7% | 0.4% | 0.3% |
Multiracial | 4.3% | 2.5% | 2.8% |
Hispanic | 16.6% | 9.6% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING