Moving to Douglasville, Georgia
About Douglasville, Georgia
The city of Douglasville is the county seat of and largest city in Douglas County, Georgia, United States. As of the 2020 census, the city had a population of 34,650, up from 30,961 in 2010 and 20,065 in 2000.
Douglasville is located approximately 20 miles (32 km) west of Atlanta and is part of the Atlanta metro area. Highway access can be obtained via three interchanges along Interstate 20.
Gender
Gender | Douglasville | Georgia | Country |
---|---|---|---|
Female | 55.2% | 51.4% | 50.8% |
Male | 44.8% | 48.6% | 49.2% |
Gender
Household Income
Income | Douglasville | Georgia | Country |
---|---|---|---|
Less than $10,000 | 5.5% | 6.6% | 5.8% |
$10,000 to $14,999 | 5% | 4.2% | 4.1% |
$15,000 to $24,999 | 8.3% | 9% | 8.5% |
$25,000 to $34,999 | 8.5% | 9.3% | 8.6% |
$35,000 to $49,999 | 13% | 12.5% | 12.0% |
$50,000 to $74,999 | 18.8% | 17.6% | 17.2% |
$75,000 to $99,999 | 14.5% | 12.7% | 12.8% |
$100,000 to $149,999 | 15.6% | 14.9% | 15.6% |
$150,000 to $199,999 | 5% | 6.3% | 7.1% |
$200,000 or more | 5.7% | 6.9% | 8.3% |
Education
Education | Douglasville | Georgia | Country |
---|---|---|---|
< 9th Grade | 3% | 4% | 5.0% |
9-12th Grade | 6% | 8% | 7.0% |
High School or GED | 23% | 28% | 27.0% |
Other College | 23% | 20% | 20.0% |
Associate's Degree | 8% | 8% | 9% |
Bachelor's Degree | 22% | 20% | 20.0% |
Master's Degree | 12% | 9% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Douglasville | Georgia | Country |
---|---|---|---|
White | 26.6% | 52.1% | 60.1% |
African American | 63.3% | 31.1% | 12.2% |
American Indian | 0% | 0.2% | 0.6% |
Asian | 1.1% | 4.1% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0.1% | 0.4% | 0.3% |
Multiracial | 2.5% | 2.5% | 2.8% |
Hispanic | 6.2% | 9.6% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING