Moving to Decatur, Georgia
About Decatur, Georgia
Decatur () is a city and the county seat of DeKalb County, Georgia, United States, part of the Atlanta metropolitan area. With a population of 24,928 in the 2020 census, the municipality is sometimes assumed to be larger since multiple ZIP Codes in unincorporated DeKalb County bear Decatur as the address.
The city is served by three MARTA rail stations (Decatur, East Lake, and Avondale). The city is located approximately five miles (eight kilometers) northeast of Downtown Atlanta and shares its western border with both the city of Atlanta (the Kirkwood and Lake Claire neighborhoods) and unincorporated DeKalb County. The Druid Hills neighborhood is to the northwest of Decatur.
Gender
Gender | Decatur | Georgia | Country |
---|---|---|---|
Female | 53.2% | 51.4% | 50.8% |
Male | 46.8% | 48.6% | 49.2% |
Gender
Household Income
Income | Decatur | Georgia | Country |
---|---|---|---|
Less than $10,000 | 5.9% | 6.6% | 5.8% |
$10,000 to $14,999 | 4.2% | 4.2% | 4.1% |
$15,000 to $24,999 | 4.7% | 9% | 8.5% |
$25,000 to $34,999 | 5.8% | 9.3% | 8.6% |
$35,000 to $49,999 | 5.7% | 12.5% | 12.0% |
$50,000 to $74,999 | 8.3% | 17.6% | 17.2% |
$75,000 to $99,999 | 8.6% | 12.7% | 12.8% |
$100,000 to $149,999 | 16.5% | 14.9% | 15.6% |
$150,000 to $199,999 | 12.9% | 6.3% | 7.1% |
$200,000 or more | 27.4% | 6.9% | 8.3% |
Education
Education | Decatur | Georgia | Country |
---|---|---|---|
< 9th Grade | 1% | 4% | 5.0% |
9-12th Grade | 4% | 8% | 7.0% |
High School or GED | 10% | 28% | 27.0% |
Other College | 8% | 20% | 20.0% |
Associate's Degree | 4% | 8% | 9% |
Bachelor's Degree | 33% | 20% | 20.0% |
Master's Degree | 22% | 9% | 9.0% |
Professional Degree | 11% | 2% | 2.0% |
Doctorate Degree | 7% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Decatur | Georgia | Country |
---|---|---|---|
White | 68.2% | 52.1% | 60.1% |
African American | 16.1% | 31.1% | 12.2% |
American Indian | 0.2% | 0.2% | 0.6% |
Asian | 3.7% | 4.1% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0.1% | 0.4% | 0.3% |
Multiracial | 5.8% | 2.5% | 2.8% |
Hispanic | 5.9% | 9.6% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING