Moving to Clarkston, Georgia
About Clarkston, Georgia
Clarkston is a city in DeKalb County, Georgia, United States. The population was 14,756 as of the 2020 census, up from 7,554 in 2010.
The city is noted for its ethnic diversity, and is often referred to as "the most diverse square mile in America" and "the Ellis Island of the South." In the 1990s, refugee resettlement programs identified Clarkston as a good fit for displaced persons of many backgrounds. The rental market was open, residents were moving farther out from the Atlanta urban core, and Clarkston was the last stop on a transit line into the city. At present students attending Clarkston High School come from over 50 countries; the local mosque (Masjid al-Momineen, or Mosque of the Faithful in English) has a diverse and sizable congregation; and over half the population is estimated by some to be foreign born.
Gender
Gender | Clarkston | Georgia | Country |
---|---|---|---|
Female | 49.6% | 51.4% | 50.8% |
Male | 50.4% | 48.6% | 49.2% |
Gender
Household Income
Income | Clarkston | Georgia | Country |
---|---|---|---|
Less than $10,000 | 4.7% | 6.6% | 5.8% |
$10,000 to $14,999 | 7.3% | 4.2% | 4.1% |
$15,000 to $24,999 | 12.1% | 9% | 8.5% |
$25,000 to $34,999 | 14.8% | 9.3% | 8.6% |
$35,000 to $49,999 | 22.9% | 12.5% | 12.0% |
$50,000 to $74,999 | 22.7% | 17.6% | 17.2% |
$75,000 to $99,999 | 7.6% | 12.7% | 12.8% |
$100,000 to $149,999 | 4.7% | 14.9% | 15.6% |
$150,000 to $199,999 | 2.4% | 6.3% | 7.1% |
$200,000 or more | 0.7% | 6.9% | 8.3% |
Education
Education | Clarkston | Georgia | Country |
---|---|---|---|
< 9th Grade | 21% | 4% | 5.0% |
9-12th Grade | 10% | 8% | 7.0% |
High School or GED | 23% | 28% | 27.0% |
Other College | 19% | 20% | 20.0% |
Associate's Degree | 5% | 8% | 9% |
Bachelor's Degree | 15% | 20% | 20.0% |
Master's Degree | 6% | 9% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Clarkston | Georgia | Country |
---|---|---|---|
White | 6.8% | 52.1% | 60.1% |
African American | 60.1% | 31.1% | 12.2% |
American Indian | 1.1% | 0.2% | 0.6% |
Asian | 25.8% | 4.1% | 5.6% |
Hawaiian | 0.4% | 0.1% | 0.2% |
Other | 0.3% | 0.4% | 0.3% |
Multiracial | 1.7% | 2.5% | 2.8% |
Hispanic | 3.8% | 9.6% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING