Moving to Braselton, Georgia
About Braselton, Georgia
Braselton ( BRAZ-əl-tən) is a town in Barrow, Gwinnett, Hall, and Jackson counties in the U.S. state of Georgia, approximately 43 miles (69 km) northeast of Atlanta. As of the 2020 census, the town had a population of 13,403, and in 2023 the estimated population was 15,538.
The Gwinnett and Barrow County portions of Braselton are part of the Atlanta–Sandy Springs–Marietta, GA, Metropolitan Statistical Area, and the Hall County portion is part of both the Atlanta and Gainesville, GA Metropolitan Statistical Areas. The remaining Jackson County portion of Braselton is not part of any core based statistical area.
Gender
Gender | Braselton | Georgia | Country |
---|---|---|---|
Female | 54.8% | 51.4% | 50.8% |
Male | 45.2% | 48.6% | 49.2% |
Gender
Household Income
Income | Braselton | Georgia | Country |
---|---|---|---|
Less than $10,000 | 3.2% | 6.6% | 5.8% |
$10,000 to $14,999 | 3.9% | 4.2% | 4.1% |
$15,000 to $24,999 | 3.1% | 9% | 8.5% |
$25,000 to $34,999 | 1.8% | 9.3% | 8.6% |
$35,000 to $49,999 | 8.4% | 12.5% | 12.0% |
$50,000 to $74,999 | 9.4% | 17.6% | 17.2% |
$75,000 to $99,999 | 17.4% | 12.7% | 12.8% |
$100,000 to $149,999 | 20% | 14.9% | 15.6% |
$150,000 to $199,999 | 14.6% | 6.3% | 7.1% |
$200,000 or more | 18.2% | 6.9% | 8.3% |
Education
Education | Braselton | Georgia | Country |
---|---|---|---|
< 9th Grade | 2% | 4% | 5.0% |
9-12th Grade | 4% | 8% | 7.0% |
High School or GED | 21% | 28% | 27.0% |
Other College | 15% | 20% | 20.0% |
Associate's Degree | 6% | 8% | 9% |
Bachelor's Degree | 30% | 20% | 20.0% |
Master's Degree | 16% | 9% | 9.0% |
Professional Degree | 4% | 2% | 2.0% |
Doctorate Degree | 2% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Braselton | Georgia | Country |
---|---|---|---|
White | 74.4% | 52.1% | 60.1% |
African American | 11.8% | 31.1% | 12.2% |
American Indian | 0% | 0.2% | 0.6% |
Asian | 2.5% | 4.1% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0.1% | 0.4% | 0.3% |
Multiracial | 6% | 2.5% | 2.8% |
Hispanic | 5.2% | 9.6% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING