Moving to Acworth, Georgia
About Acworth, Georgia
Acworth is a city in Cobb County, Georgia, United States. It is part of the Atlanta metropolitan area. As of the 2020 census, this city had a population of 22,440, up from 20,425 in 2010. Acworth is located in the foothills of the North Georgia mountains along the southeastern banks of Lake Acworth and Lake Allatoona on the Etowah River. Unincorporated areas known as Acworth extend into Bartow, Cherokee, and Paulding counties.
Acworth is often referred to as "the Lake City" because of its proximity to Lake Allatoona and Lake Acworth.
Gender
Gender | Acworth | Georgia | Country |
---|---|---|---|
Female | 52.1% | 51.4% | 50.8% |
Male | 47.9% | 48.6% | 49.2% |
Gender
Household Income
Income | Acworth | Georgia | Country |
---|---|---|---|
Less than $10,000 | 6.2% | 6.6% | 5.8% |
$10,000 to $14,999 | 3.8% | 4.2% | 4.1% |
$15,000 to $24,999 | 6.8% | 9% | 8.5% |
$25,000 to $34,999 | 7.5% | 9.3% | 8.6% |
$35,000 to $49,999 | 15.2% | 12.5% | 12.0% |
$50,000 to $74,999 | 18.6% | 17.6% | 17.2% |
$75,000 to $99,999 | 16% | 12.7% | 12.8% |
$100,000 to $149,999 | 16.2% | 14.9% | 15.6% |
$150,000 to $199,999 | 6.9% | 6.3% | 7.1% |
$200,000 or more | 2.7% | 6.9% | 8.3% |
Education
Education | Acworth | Georgia | Country |
---|---|---|---|
< 9th Grade | 5% | 4% | 5.0% |
9-12th Grade | 5% | 8% | 7.0% |
High School or GED | 24% | 28% | 27.0% |
Other College | 24% | 20% | 20.0% |
Associate's Degree | 8% | 8% | 9% |
Bachelor's Degree | 25% | 20% | 20.0% |
Master's Degree | 7% | 9% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Acworth | Georgia | Country |
---|---|---|---|
White | 54.3% | 52.1% | 60.1% |
African American | 24.3% | 31.1% | 12.2% |
American Indian | 0.3% | 0.2% | 0.6% |
Asian | 2.3% | 4.1% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0.2% | 0.4% | 0.3% |
Multiracial | 2.9% | 2.5% | 2.8% |
Hispanic | 15.7% | 9.6% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING