Moving to Weston, Florida
About Weston, Florida

Weston is a master-planned city in Broward County, Florida, United States. The population was 68,107 at the time of the 2020 census.
Located just west of Fort Lauderdale and 31 miles (50 km) to the northwest of Miami, the City of Weston is within the Miami metropolitan area.
Gender
Gender | Weston | Florida | Country |
---|---|---|---|
Female | 52.3% | 51.1% | 50.8% |
Male | 47.7% | 48.9% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Weston | Florida | Country |
---|---|---|---|
Less than $10,000 | 2.6% | 6.2% | 5.8% |
$10,000 to $14,999 | 1.2% | 4.2% | 4.1% |
$15,000 to $24,999 | 3.4% | 9.3% | 8.5% |
$25,000 to $34,999 | 5.2% | 9.9% | 8.6% |
$35,000 to $49,999 | 7.5% | 13.8% | 12.0% |
$50,000 to $74,999 | 12.5% | 18.3% | 17.2% |
$75,000 to $99,999 | 11.9% | 12.5% | 12.8% |
$100,000 to $149,999 | 19.9% | 13.7% | 15.6% |
$150,000 to $199,999 | 11.4% | 5.6% | 7.1% |
$200,000 or more | 24.4% | 6.4% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Weston | Florida | Country |
---|---|---|---|
< 9th Grade | 2% | 5% | 5.0% |
9-12th Grade | 1% | 7% | 7.0% |
High School or GED | 12% | 28% | 27.0% |
Other College | 12% | 20% | 20.0% |
Associate's Degree | 9% | 10% | 9% |
Bachelor's Degree | 35% | 19% | 20.0% |
Master's Degree | 20% | 8% | 9.0% |
Professional Degree | 7% | 2% | 2.0% |
Doctorate Degree | 2% | 1% | 1.0% |
Household Income
Weston Florida Country
Education
Weston Florida Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Weston | Florida | Country |
---|---|---|---|
White | 37% | 53.4% | 60.1% |
African American | 3.5% | 15.2% | 12.2% |
American Indian | 0% | 0.2% | 0.6% |
Asian | 5.4% | 2.7% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0.8% | 0.4% | 0.3% |
Multiracial | 1.6% | 2.2% | 2.8% |
Hispanic | 51.7% | 25.8% | 18.2% |
Race / Ethnicity
Weston Florida Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING