Moving to Westchester, Florida
About Westchester, Florida
Westchester is a census-designated place (CDP) and neighborhood in Miami-Dade County, Florida. It is part of the Miami metropolitan area of South Florida. Prior to the 2020 U.S. Census, the neighboring University Park CDP was merged into Westchester CDP, effectively doubling its geography and population. Per the 2020 census, the population was 56,384.
Gender
Gender | Westchester | Florida | Country |
---|---|---|---|
Female | 53.4% | 51.1% | 50.8% |
Male | 46.6% | 48.9% | 49.2% |
Gender
Household Income
Income | Westchester | Florida | Country |
---|---|---|---|
Less than $10,000 | 5.8% | 6.2% | 5.8% |
$10,000 to $14,999 | 3.4% | 4.2% | 4.1% |
$15,000 to $24,999 | 11.3% | 9.3% | 8.5% |
$25,000 to $34,999 | 10.3% | 9.9% | 8.6% |
$35,000 to $49,999 | 10.2% | 13.8% | 12.0% |
$50,000 to $74,999 | 16.7% | 18.3% | 17.2% |
$75,000 to $99,999 | 16.1% | 12.5% | 12.8% |
$100,000 to $149,999 | 15.7% | 13.7% | 15.6% |
$150,000 to $199,999 | 6.4% | 5.6% | 7.1% |
$200,000 or more | 4.1% | 6.4% | 8.3% |
Education
Education | Westchester | Florida | Country |
---|---|---|---|
< 9th Grade | 8% | 5% | 5.0% |
9-12th Grade | 9% | 7% | 7.0% |
High School or GED | 27% | 28% | 27.0% |
Other College | 13% | 20% | 20.0% |
Associate's Degree | 13% | 10% | 9% |
Bachelor's Degree | 19% | 19% | 20.0% |
Master's Degree | 6% | 8% | 9.0% |
Professional Degree | 3% | 2% | 2.0% |
Doctorate Degree | 2% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Westchester | Florida | Country |
---|---|---|---|
White | 6.8% | 53.4% | 60.1% |
African American | 2.5% | 15.2% | 12.2% |
American Indian | 0.1% | 0.2% | 0.6% |
Asian | 2% | 2.7% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0.1% | 0.4% | 0.3% |
Multiracial | 0.4% | 2.2% | 2.8% |
Hispanic | 88.2% | 25.8% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING