Moving to Titusville, Florida
About Titusville, Florida
Titusville is a city in and the county seat of Brevard County, Florida, United States. As of the 2020 census, the population of the city was 48,789, up from 43,761 at the 2010 census. Titusville is located along the Indian River, west of Merritt Island and the Kennedy Space Center, and south-southwest of the Canaveral National Seashore. It is a principal city of the Palm Bay–Melbourne–Titusville, Florida Metropolitan Statistical Area.
Near Titusville is the Windover Archeological Site, a National Historic Landmark recognizing its important collection of human remains and artifacts of the early Archaic Period (6,000 to 5,000 BC.)
A secondary, de facto county seat was established beginning in 1989, at Viera, Florida, in the geographic center of the county, to better serve the more populous southern portion of the county.
Gender
Gender | Titusville | Florida | Country |
---|---|---|---|
Female | 54.1% | 51.1% | 50.8% |
Male | 45.9% | 48.9% | 49.2% |
Gender
Household Income
Income | Titusville | Florida | Country |
---|---|---|---|
Less than $10,000 | 5.5% | 6.2% | 5.8% |
$10,000 to $14,999 | 4.3% | 4.2% | 4.1% |
$15,000 to $24,999 | 11.8% | 9.3% | 8.5% |
$25,000 to $34,999 | 13.8% | 9.9% | 8.6% |
$35,000 to $49,999 | 15.9% | 13.8% | 12.0% |
$50,000 to $74,999 | 18.8% | 18.3% | 17.2% |
$75,000 to $99,999 | 11.1% | 12.5% | 12.8% |
$100,000 to $149,999 | 12.2% | 13.7% | 15.6% |
$150,000 to $199,999 | 4.2% | 5.6% | 7.1% |
$200,000 or more | 2.3% | 6.4% | 8.3% |
Education
Education | Titusville | Florida | Country |
---|---|---|---|
< 9th Grade | 1% | 5% | 5.0% |
9-12th Grade | 8% | 7% | 7.0% |
High School or GED | 31% | 28% | 27.0% |
Other College | 22% | 20% | 20.0% |
Associate's Degree | 14% | 10% | 9% |
Bachelor's Degree | 15% | 19% | 20.0% |
Master's Degree | 7% | 8% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Titusville | Florida | Country |
---|---|---|---|
White | 75% | 53.4% | 60.1% |
African American | 11.7% | 15.2% | 12.2% |
American Indian | 0.2% | 0.2% | 0.6% |
Asian | 2.9% | 2.7% | 5.6% |
Hawaiian | 0.2% | 0.1% | 0.2% |
Other | 0.5% | 0.4% | 0.3% |
Multiracial | 3.4% | 2.2% | 2.8% |
Hispanic | 6.1% | 25.8% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING